[First/Prev] 73, 74, 75, 76, 77, 78, 79, 80 [Next/Last]
Title | Forename | Surname | Court | Granted | Expires | Employer |
---|---|---|---|---|---|---|
Wayne James | Walker | Swansea Civil Justice Centre | 07/11/2023 | 06/11/2025 | Marston Holdings | |
Ashley | Wall | Birmingham Civil Justice Centre | 09/05/2024 | 08/05/2026 | Marston Holdings | |
Bryan Christopher Michael | Wall | Worcester Combined Court | 04/09/2023 | 03/09/2025 | Bristow & Sutor | |
David Anthony | Wall | Birmingham Civil Justice Centre | 05/05/2023 | 04/05/2025 | Marston Holdings | |
Andrew Ross Thomas | Waller | Brighton County Court | 08/03/2024 | 07/03/2026 | Dukes Bailiffs Ltd | |
Gary Mark | Waller | Middlesbrough County Court at Teesside Combined Court | 08/01/2024 | 07/01/2026 | CDER Group | |
Tracy James | Wallis | Burnley Combined Court Centre | 14/07/2023 | 13/07/2025 | Marston Holdings | |
Daniel Bennett | Walsh | Birkenhead County Court | 06/01/2023 | 05/01/2025 | JP Dawkins | |
Adam Richard | Ward | Gateshead County Court | 28/08/2024 | 28/08/2026 | Marston Holdings | |
Alexander James | Ward | Swansea Civil Justice Centre | 21/05/2024 | 20/05/2026 | self employed | |
Amber Jane | Ward | Northampton Combined Court | 27/04/2023 | 26/04/2025 | Open Source One Ltd | |
Michael Alfred | Ward | Dartford County Court | 12/01/2023 | 11/01/2025 | Marston Holdings | |
Richard Corin | Ward | Bristol County Court | 21/12/2022 | 20/12/2024 | AMS Auctions | |
Adrian Philip | Warlow | Birmingham Civil Justice Centre | 05/05/2023 | 04/05/2025 | Marston Holdings | |
Miss | Leanne Katie | Warnes | Norwich Combined Court Centre | 13/02/2024 | 12/02/2026 | ARP Enforcement |
Michael Andrew | Warrington | Kingston-upon-Hull Combined Court Centre | 24/01/2023 | 23/01/2025 | Kingston upon Hull City Council | |
William | Washington | Oxford Combined Court Centre | 27/11/2023 | 26/11/2025 | B.W LOGISTICS LTD | |
Pawel | Wasilewski | Northampton Combined Court | 03/04/2024 | 03/04/2026 | Constant & Co | |
Callum James | Waterman | Dartford County Court | 26/03/2024 | 25/03/2026 | Chandlers Limited | |
Dean | Watkins | Cardiff Civil Justice Centre | 04/09/2023 | 03/09/2025 | Cardiff Council |
Last updated