[First/Prev] 76, 77, 78, 79, 80, 81, 82, 83 [Next/Last]
Title | Forename | Surname | Court | Granted | Expires | Employer |
---|---|---|---|---|---|---|
Michael John | Wilkin | York County Court | 11/10/2024 | 10/10/2026 | Marston Holdings | |
Karan | Wilkinson | Gateshead County Court | 23/08/2024 | 22/08/2026 | Sunderland City Council | |
Victoria Louise | Wilkinson | Worcester Combined Court | 30/03/2023 | 29/03/2025 | Marston Holdings | |
Dale Antony | Willett | Birkenhead County Court | 07/12/2022 | 06/12/2024 | Jacobs | |
Adam Philip | Williams | Dartford County Court | 01/09/2023 | 01/09/2025 | Marston Holdings | |
Brian Anthony | Williams | Worcester Combined Court | 15/11/2023 | 14/11/2025 | Bristow & Sutor | |
Cai John | Williams | Plymouth Combined Court | 04/06/2024 | 03/06/2026 | Marston Holdings | |
David John | Williams | Worcester Combined Court | 30/03/2023 | 29/03/2025 | Dukes Bailiffs Ltd | |
Gerald Edward | Williams | Dartford County Court | 27/02/2024 | 26/02/2026 | Rundle & Co Ltd | |
Graham Anthony | Williams | Burnley Combined Court Centre | 11/07/2024 | 10/07/2026 | CDER Group | |
Jacob Brian Gerald | Williams | Nottingham County Court | 15/04/2024 | 14/04/2026 | Excel Civil Enforcement Ltd | |
Lee | Williams | Nottingham County Court | 09/11/2023 | 08/11/2025 | Newlyn plc | |
Lee Benjamin | Williams | Worcester Combined Court | 15/11/2023 | 14/11/2025 | Bristow & Sutor | |
Macauley | Williams | Swansea Civil Justice Centre | 24/06/2024 | 23/06/2026 | Marston Holdings | |
Matthew David | Williams | Cardiff Civil Justice Centre | 27/02/2024 | 26/02/2026 | Marston Group | |
Yemisi Amiagbonyi | Williams | Central London County Court | 04/07/2023 | 03/07/2025 | Marston Holdings | |
Darren Edward | Williamson | Worcester Combined Court | 01/08/2023 | 31/07/2025 | Bristow & Sutor | |
David | Williamson | Worcester Combined Court | 06/03/2024 | 05/03/2026 | Bristow & Sutor | |
Joshua Roper | Williamson | Worcester Combined Court | 30/04/2024 | 29/04/2026 | Bristow & Sutor | |
Stuart | Williamson | Worcester Combined Court | 03/09/2024 | 02/09/2026 | Bristow & Sutor |
Last updated