[First/Prev] 65, 66, 67, 68, 69, 70, 71, 72 [Next/Last]
Title | Forename | Surname | Court | Granted | Expires | Employer |
---|---|---|---|---|---|---|
Martyn | Spiers | Swansea Civil Justice Centre | 19/02/2024 | 18/02/2026 | High Court Enforcement Group Ltd | |
Jonathan Alexander | Spinks | Plymouth Combined Court | 27/06/2023 | 26/06/2025 | West Country Bailiffs Ltd | |
Matthew Leon | Stacey | Bristol County Court | 27/06/2023 | 26/06/2025 | Marston Group | |
John Paul | Stadden | Swansea Civil Justice Centre | 13/12/2022 | 12/12/2024 | Equita Ltd | |
Mr | Martin David | Stafford | Gateshead County Court | 18/10/2023 | 17/10/2025 | Newcastle City Council |
Martin | Stanford | Dartford County Court | 15/01/2024 | 14/01/2026 | Stanford & Green Ltd | |
Steven Paul | Stanhope | Dartford County Court | 01/02/2023 | 31/01/2025 | Newlyn plc | |
Decker | Stanley | Hertford County Court | 15/02/2023 | 14/02/2025 | self employed | |
Aaron James | Stannard | Dartford County Court | 05/11/2024 | 04/11/2026 | CDER Group | |
David Jonathan | Steele | Burnley Combined Court Centre | 02/05/2023 | 01/05/2025 | Excel Civil Enforcement Ltd | |
Vladimir | Stefanov | Central London County Court | 26/09/2023 | 25/09/2025 | self employed | |
Glynn Beresford | Stephens | Brighton County Court | 02/09/2024 | 31/08/2026 | London Borough of Merton | |
Pawel Adam | Stepien | Brighton County Court | 16/10/2023 | 15/10/2025 | Marston Holdings | |
Christopher James | Steptoe | Brighton County Court | 11/05/2023 | 10/05/2025 | CDER Group | |
Catherine Anne | Stern | York County Court | 14/08/2024 | 13/08/2026 | CEA Limited | |
Emmanuel | Stevens | Dartford County Court | 06/11/2024 | 05/11/2026 | High Court Enforcement Group Ltd | |
Jonathan | Stevens | Brighton County Court | 09/08/2023 | 07/08/2025 | Lewisham Enforcement Services | |
Samuel | Stevens | Plymouth Combined Court | 14/06/2023 | 13/06/2025 | Marston Group | |
Shirley May | Stevenson | Nottingham County Court | 21/07/2023 | 20/07/2025 | self employed | |
Daniel John | Stewart | Southampton Combined Court Centre | 27/02/2024 | 27/02/2026 | DCBL |
Last updated