[First/Prev] 70, 71, 72, 73, 74, 75, 76, 77 [Next/Last]
Title | Forename | Surname | Court | Granted | Expires | Employer |
---|---|---|---|---|---|---|
Fay Hannah | Tuson | Norwich Combined Court Centre | 05/02/2025 | 04/02/2027 | Newlyn plc | |
Robert Barrie George | Tye | Liverpool Civil and Family Court | 11/02/2025 | 10/02/2027 | Jacobs | |
Patryk Tadeusz | Tyrko | Hertford County Court | 04/12/2024 | 03/12/2026 | Marston Holdings | |
Joshim | Uddin | Dartford County Court | 20/01/2025 | 19/01/2027 | CDER Group | |
Jubair | Uddin | Dartford County Court | 22/11/2023 | 19/11/2025 | Marston Holdings | |
Sean Peter Noel | Uden | Southampton Combined Court Centre | 18/12/2023 | 17/12/2025 | Marston Holdings | |
Mark | Urquhart | Burnley Combined Court Centre | 16/05/2023 | 15/05/2025 | Newlyn plc | |
Suleyman | Uzum | Central London County Court | 16/07/2024 | 15/07/2026 | CDER Group | |
Mehmet | Uzunsakal | Dartford County Court | 11/02/2025 | 10/02/2027 | CDER Group | |
Viktoras | Vaitiekus | Nottingham County Court | 19/06/2024 | 18/06/2026 | Marston Holdings | |
Wesley | Vali - Mahomed | Worcester Combined Court | 03/02/2025 | 02/02/2027 | Bristow & Sutor | |
Hendrikus arnoldus adrianus | Van Vliet | Worcester Combined Court | 17/01/2025 | 16/01/2027 | Rundle & Co Ltd | |
Mohammed Azhar | Varma | Hertford County Court | 30/08/2023 | 29/08/2025 | Marston Holdings | |
Alexandru Dragos | Vasilescu | Northampton Combined Court | 09/09/2024 | 08/09/2026 | self employed | |
Eusebiu Gabriel | Vasilescu | Northampton Combined Court | 24/05/2024 | 23/05/2026 | Newlyn plc | |
Francesca | Vassell | Brighton County Court | 05/05/2023 | 04/05/2025 | Marston Holdings | |
Sebastien Claude Jean | Velfre | Worcester Combined Court | 17/04/2024 | 16/04/2026 | Bristow & Sutor | |
Lara Therese | Verrell | Bristol County Court | 14/12/2023 | 13/12/2025 | Ross & Roberts | |
Paulo Sergio Ramos | Vicente | Central London County Court | 04/09/2024 | 03/09/2026 | Newlyn plc | |
Mark David | Vincent | Brighton County Court | 12/09/2023 | 02/09/2025 | Croydon Council |
Last updated