[First/Prev] 68, 69, 70, 71, 72, 73, 74, 75 [Next/Last]
Title | Forename | Surname | Court | Granted | Expires | Employer |
---|---|---|---|---|---|---|
Shaun Thomas Douglas | Taylor | Liverpool Civil and Family Court | 30/05/2024 | 29/05/2026 | Open Source One Ltd | |
Shane Jason | Teague | Brighton County Court | 15/02/2023 | 14/02/2025 | Newlyn plc | |
Tongayi | Tendayi | Worcester Combined Court | 08/09/2023 | 07/09/2025 | Bristow & Sutor | |
Cristian | Terteleaca | Northampton Combined Court | 01/05/2024 | 30/04/2026 | self employed | |
Lee Alan Graham | Tetlow | Caernarfon County Court | 31/10/2023 | 30/10/2025 | Excel Civil Enforcement Ltd | |
Christopher Peter | Thatcher | Dartford County Court | 26/04/2024 | 25/04/2026 | Marston Holdings | |
Anthony Junior Justin | Thomas | Dartford County Court | 29/08/2023 | 28/08/2025 | Marston Holdings | |
David | Thomas | Caernarfon County Court | 24/01/2023 | 23/01/2025 | Conwy County Berough Council | |
Gareth | Thomas | Cardiff Civil Justice Centre | 03/11/2023 | 02/11/2025 | Excel Civil Enforcement Ltd | |
Huw | Thomas | Swansea Civil Justice Centre | 11/08/2023 | 20/06/2025 | Marston Holdings | |
Mark | Thomas | Dartford County Court | 18/08/2023 | 17/08/2025 | CDER Group | |
Marley Joe | Thomas | Cardiff Civil Justice Centre | 16/10/2024 | 15/10/2026 | Marston Holdings | |
Marvin David Brian | Thomas | Cardiff Civil Justice Centre | 21/03/2023 | 20/03/2025 | self employed | |
Nicholas | Thomas | Dartford County Court | 27/04/2023 | 26/04/2025 | DGA Collections LTD | |
Ryan Reiss | Thomas | Central London County Court | 01/03/2023 | 28/02/2025 | CDER Group | |
Gary Philip | Thompson | Burnley Combined Court Centre | 01/05/2024 | 30/04/2026 | Marston Holdings | |
Michael James | Thompson | Hertford County Court | 13/03/2023 | 12/03/2025 | CDER Group | |
Sydney | Thompson | Central London County Court | 11/07/2023 | 10/07/2025 | self employed | |
Alan Jesse | Thorne | Worcester Combined Court | 22/12/2023 | 21/12/2025 | Bristow & Sutor | |
Dennis Ronald | Thorne | Worcester Combined Court | 08/03/2023 | 07/03/2025 | Bristow & Sutor |
Last updated