[First/Prev] 10, 11, 12, 13, 14, 15, 16, 17 [Next/Last]
Title | Forename | Surname | Court | Granted | Expires | Employer |
---|---|---|---|---|---|---|
Robert Henry Charles | Coates | Dartford County Court | 13/09/2023 | 12/09/2025 | Marston Holdings | |
Tony David William | Coates | Dartford County Court | 13/06/2024 | 12/06/2026 | Marston Holdings | |
Warren Neil | Cochrane | Central London County Court | 28/05/2024 | 27/05/2026 | Filron Enforcement Services Ltd | |
Amy | Cockram | Bristol County Court | 26/03/2025 | 25/03/2027 | Marston Holdings | |
Jeffrey Michael | Coleman | Worcester Combined Court | 06/03/2024 | 05/03/2026 | Bristow & Sutor | |
sian | coles | Liverpool Civil and Family Court | 09/08/2023 | 08/08/2025 | Jacobs | |
Jack | Colfer | Dartford County Court | 18/03/2025 | 17/03/2027 | Excel Civil Enforcement Ltd | |
Andrew Lawrence | Collett | Dartford County Court | 29/01/2025 | 28/01/2027 | self employed | |
Damian Jeffrey | Collett | Northampton Combined Court | 31/07/2023 | 30/07/2025 | Penham Excel | |
Fiona Janet | Collier | Oxford Combined Court Centre | 31/07/2023 | 30/07/2025 | Buckinghamshire Council | |
Arron Robert | Collins | Nottingham County Court | 17/02/2025 | 16/02/2027 | Excel Civil Enforcement Ltd | |
Heather Claire | Collins | Hertford County Court | 02/08/2023 | 01/08/2025 | Luton Borough Council | |
Liviu | Comanici | Dartford County Court | 25/10/2023 | 24/10/2025 | Marston Holdings | |
Ionut | Constantin | Dartford County Court | 03/12/2024 | 02/12/2026 | Marston Holdings | |
James Charles | Conwell | Liverpool Civil and Family Court | 26/11/2024 | 25/11/2026 | Jacobs | |
Anthony Justin | Cook | Dartford County Court | 20/01/2025 | 19/01/2027 | Marston Holdings | |
Darren Timothy | Cook | Birmingham Civil Justice Centre | 18/07/2023 | 18/07/2025 | ||
Jack Ryan | Cook | Northampton Combined Court | 14/03/2025 | 13/03/2027 | Newlyn plc | |
Morgan Stewart | Cook | Hertford County Court | 29/05/2024 | 28/05/2026 | Marston Holdings | |
Stuart David | Cook | York County Court | 04/04/2024 | 03/04/2026 | Marston Holdings |
Last updated