[First/Prev] 71, 72, 73, 74, 75, 76, 77, 78 [Next/Last]
Title | Forename | Surname | Court | Granted | Expires | Employer |
---|---|---|---|---|---|---|
Paul George | Whyte | Dartford County Court | 31/03/2023 | 30/03/2025 | Whyte & Co | |
Rohan | Whyte | Dartford County Court | 02/07/2024 | 01/07/2026 | CDER Group | |
Richard Michael | Wicks | Southampton Combined Court Centre | 17/12/2024 | 17/12/2026 | Marston Holdings | |
Perry Antonio | Wicks-Pannone | Dartford County Court | 18/04/2024 | 17/04/2026 | AS Enforcement | |
Craig Richard Victor | Wild | Worcester Combined Court | 07/02/2023 | 06/02/2025 | self employed | |
Michael John | Wilkin | York County Court | 11/10/2024 | 10/10/2026 | Marston Holdings | |
Michael John | Wilkin | York County Court | 11/10/2024 | 10/10/2026 | Marston Holdings | |
Christopher | Wilkinson | Worcester Combined Court | 20/03/2024 | 19/03/2026 | Marston Holdings | |
Karan | Wilkinson | Gateshead County Court | 23/08/2024 | 22/08/2026 | Sunderland City Council | |
Victoria Louise | Wilkinson | Worcester Combined Court | 30/03/2023 | 29/03/2025 | Marston Holdings | |
Adam Philip | Williams | Dartford County Court | 01/09/2023 | 01/09/2025 | Marston Holdings | |
Brian Anthony | Williams | Worcester Combined Court | 15/11/2023 | 14/11/2025 | Bristow & Sutor | |
Cai John | Williams | Plymouth Combined Court | 04/06/2024 | 03/06/2026 | Marston Holdings | |
David John | Williams | Worcester Combined Court | 30/03/2023 | 29/03/2025 | Dukes Bailiffs Ltd | |
Gerald Edward | Williams | Dartford County Court | 27/02/2024 | 26/02/2026 | Rundle & Co Ltd | |
Graham Anthony | Williams | Burnley Combined Court Centre | 11/07/2024 | 10/07/2026 | CDER Group | |
Jacob Brian Gerald | Williams | Nottingham County Court | 15/04/2024 | 14/04/2026 | Excel Civil Enforcement Ltd | |
Lee | Williams | Nottingham County Court | 09/11/2023 | 08/11/2025 | Newlyn plc | |
Lee Benjamin | Williams | Worcester Combined Court | 15/11/2023 | 14/11/2025 | Bristow & Sutor | |
Macauley | Williams | Swansea Civil Justice Centre | 24/06/2024 | 23/06/2026 | Marston Holdings |
Last updated