[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Granted | Expires | Employer |
---|---|---|---|---|---|---|
Callum Malcolm | Andrews | Cardiff Civil Justice Centre | 10/07/2023 | 07/07/2025 | Gwasanaethau APD Services Cyf | |
Samantha Anne | Andrews | Brighton County Court | 30/03/2023 | 29/03/2025 | Royal Borough of Kensington & Chelsea | |
Dael Owen | Anglin | Dartford County Court | 14/06/2023 | 13/06/2025 | DGA Collections LTD | |
Domenique | Anglin | Dartford County Court | 11/01/2024 | 10/01/2026 | Definitive Collections | |
Dominic Kelvin Ricardo | Anglin | Hertford County Court | 11/01/2023 | 10/01/2025 | CDER Group | |
Jevon David | Anglin | Dartford County Court | 17/05/2023 | 16/05/2025 | A M Enforcement Ltd | |
Luke Delroy | Anglin | Dartford County Court | 01/03/2024 | 01/03/2026 | A M Enforcement Ltd | |
Robert Edward | Anthony | Birmingham Civil Justice Centre | 15/11/2023 | 14/11/2025 | Penham Excel | |
Mujahid | Anwar | Bristol County Court | 20/02/2024 | 19/02/2026 | Marston Holdings | |
Curtis Christopher | Arrogah | Dartford County Court | 20/04/2023 | 19/04/2025 | Marston Holdings | |
Martin Alexander Kwabena | Asante-Ampaduh | Birmingham Civil Justice Centre | 09/05/2024 | 08/05/2026 | Marston Holdings | |
David Jonathan | Ashley | Brighton County Court | 22/03/2023 | 21/03/2025 | Mid Kent Enforcement Services | |
Bryce Miles | Ashworth | Burnley Combined Court Centre | 17/04/2023 | 16/04/2025 | self employed | |
Geraldine Joan | Ashworth | Plymouth Combined Court | 24/04/2023 | 23/04/2025 | Postbridge Ltd | |
Paul William | Ashworth | Plymouth Combined Court | 24/04/2023 | 23/04/2025 | Postbridge Ltd | |
Robert Nathan | Ashworth | Liverpool Civil and Family Court | 18/05/2023 | 17/05/2025 | Jacobs | |
Samuel Oduro | Asiamah | Dartford County Court | 18/04/2023 | 17/04/2025 | Marston Holdings | |
David James Bennett | Asker | Oxford Combined Court Centre | 31/08/2023 | 30/08/2025 | High Court Enforcement Group Ltd | |
Ali | Aslan | Hertford County Court | 13/12/2023 | 12/12/2025 | ||
Mehmet | Aslan | Dartford County Court | 11/08/2023 | 10/08/2025 |
Last updated