[First/Prev] 69, 70, 71, 72, 73, 74, 75, 76 [Next/Last]
Title | Forename | Surname | Court | Granted | Expires | Employer |
---|---|---|---|---|---|---|
Lauren | Taylor | Northampton Combined Court | 23/11/2023 | 22/11/2025 | Equita Ltd | |
Lee | Taylor | Worcester Combined Court | 04/09/2023 | 03/09/2025 | Ross & Roberts | |
Lorraine Anne | Taylor | Gateshead County Court | 15/05/2023 | 14/05/2025 | Sunderland City Council | |
Mark | Taylor | Worcester Combined Court | 15/11/2023 | 14/11/2025 | Bristow & Sutor | |
Mark | Taylor | Central London County Court | 03/01/2024 | 02/01/2026 | Marston Holdings | |
Nicola | Taylor | Brighton County Court | 13/05/2024 | 12/05/2026 | Mid Kent Enforcement Services | |
Peter William James | Taylor | Brighton County Court | 13/10/2023 | 10/10/2025 | Marston Holdings | |
Robert David | Taylor | Burnley Combined Court Centre | 18/07/2024 | 17/07/2026 | Equita Ltd | |
Shaun Thomas Douglas | Taylor | Liverpool Civil and Family Court | 30/05/2024 | 29/05/2026 | Open Source One Ltd | |
Tongayi | Tendayi | Worcester Combined Court | 08/09/2023 | 07/09/2025 | Bristow & Sutor | |
Cristian | Terteleaca | Northampton Combined Court | 01/05/2024 | 30/04/2026 | self employed | |
Lee Alan Graham | Tetlow | Caernarfon County Court | 31/10/2023 | 30/10/2025 | Excel Civil Enforcement Ltd | |
Christopher Peter | Thatcher | Dartford County Court | 26/04/2024 | 25/04/2026 | Marston Holdings | |
Anthony Junior Justin | Thomas | Dartford County Court | 29/08/2023 | 28/08/2025 | Marston Holdings | |
Gareth | Thomas | Cardiff Civil Justice Centre | 03/11/2023 | 02/11/2025 | Excel Civil Enforcement Ltd | |
Huw | Thomas | Swansea Civil Justice Centre | 11/08/2023 | 20/06/2025 | Marston Holdings | |
Mark | Thomas | Dartford County Court | 18/08/2023 | 17/08/2025 | CDER Group | |
Marley Joe | Thomas | Cardiff Civil Justice Centre | 16/10/2024 | 15/10/2026 | Marston Holdings | |
Marvin David Brian | Thomas | Cardiff Civil Justice Centre | 21/03/2023 | 20/03/2025 | self employed | |
Nicholas | Thomas | Dartford County Court | 27/04/2023 | 26/04/2025 | DGA Collections LTD |
Last updated