[First/Prev] 74, 75, 76, 77, 78, 79, 80, 81 [Next/Last]
Title | Forename | Surname | Court | Granted | Expires | Employer |
---|---|---|---|---|---|---|
George Lawrence | Jackson | Brighton County Court | 10/06/2024 | 20/06/2026 | Wealden District Council | |
Gerry Edward | Jackson | Liverpool Civil and Family Court | 02/07/2024 | 01/07/2026 | Jacobs | |
Richard Sidney | Jackson | Dartford County Court | 12/12/2022 | 11/12/2024 | Marston Holdings | |
Miss | Sarah | Jackson | Norwich Combined Court Centre | 02/11/2022 | 01/11/2024 | CDER Group |
Peter Barrie | Jacques | Hertford County Court | 26/07/2023 | 25/07/2025 | Marston Holdings | |
Peter Barrie | Jacques | Hertford County Court | 26/07/2023 | 25/07/2025 | Marston Holdings | |
Paul Stephen | James | Cardiff Civil Justice Centre | 13/02/2023 | 12/02/2025 | Marston Holdings | |
Shane Harry | James | Dartford County Court | 12/08/2024 | 11/08/2026 | CDER Group | |
Paul Stephen | James | Cardiff Civil Justice Centre | 13/02/2023 | 12/02/2025 | Marston Holdings | |
Shane Harry | James | Dartford County Court | 12/08/2024 | 11/08/2026 | CDER Group | |
Ali | Jamshidi | Dartford County Court | 14/07/2023 | 13/07/2025 | Marston Holdings | |
Ali | Jamshidi | Dartford County Court | 14/07/2023 | 13/07/2025 | Marston Holdings | |
Aihab Moustafa | Jaouir | Central London County Court | 07/08/2024 | 06/08/2026 | Open Source One Ltd | |
Aihab Moustafa | Jaouir | Central London County Court | 07/08/2024 | 06/08/2026 | Open Source One Ltd | |
Michael Lee | Javens | Worcester Combined Court | 07/02/2023 | 06/02/2025 | Bristow & Sutor | |
Michael Lee | Javens | Worcester Combined Court | 07/02/2023 | 06/02/2025 | Bristow & Sutor | |
Alexander Edward | Jayes | Dartford County Court | 18/06/2024 | 17/06/2026 | BPS Enforcement | |
Alexander Edward | Jayes | Dartford County Court | 18/06/2024 | 17/06/2026 | BPS Enforcement | |
James Edward | Jeffery | Brighton County Court | 07/03/2023 | 06/03/2025 | Marston Holdings | |
James Edward | Jeffery | Brighton County Court | 07/03/2023 | 06/03/2025 | Marston Holdings |
Last updated