[First/Prev] 77, 78, 79, 80, 81, 82, 83, 84 [Next/Last]
Title | Forename | Surname | Court | Granted | Expires | Employer |
---|---|---|---|---|---|---|
Cai John | Williams | Plymouth Combined Court | 04/06/2024 | 03/06/2026 | Marston Holdings | |
David John | Williams | Worcester Combined Court | 30/03/2023 | 29/03/2025 | Dukes Bailiffs Ltd | |
Gerald Edward | Williams | Dartford County Court | 27/02/2024 | 26/02/2026 | Rundle & Co Ltd | |
Graham Anthony | Williams | Burnley Combined Court Centre | 11/07/2024 | 10/07/2026 | CDER Group | |
Jacob Brian Gerald | Williams | Nottingham County Court | 15/04/2024 | 14/04/2026 | Excel Civil Enforcement Ltd | |
Lee | Williams | Nottingham County Court | 09/11/2023 | 08/11/2025 | Newlyn plc | |
Lee Benjamin | Williams | Worcester Combined Court | 15/11/2023 | 14/11/2025 | Bristow & Sutor | |
Macauley | Williams | Swansea Civil Justice Centre | 24/06/2024 | 23/06/2026 | Marston Holdings | |
Matthew David | Williams | Cardiff Civil Justice Centre | 27/02/2024 | 26/02/2026 | Marston Group | |
Rhys Huw | Williams | Cardiff Civil Justice Centre | 17/11/2022 | 16/11/2024 | Marston Holdings | |
Yemisi Amiagbonyi | Williams | Central London County Court | 04/07/2023 | 03/07/2025 | Marston Holdings | |
Darren Edward | Williamson | Worcester Combined Court | 01/08/2023 | 31/07/2025 | Bristow & Sutor | |
David | Williamson | Worcester Combined Court | 06/03/2024 | 05/03/2026 | Bristow & Sutor | |
Joshua Roper | Williamson | Worcester Combined Court | 30/04/2024 | 29/04/2026 | Bristow & Sutor | |
Stuart | Williamson | Worcester Combined Court | 03/09/2024 | 02/09/2026 | Bristow & Sutor | |
Mathew Joshua | Willmer | Southampton Combined Court Centre | 12/03/2024 | 11/03/2026 | Dukes Bailiffs Ltd | |
Mark Ian | Willsher | Norwich Combined Court Centre | 24/04/2024 | 24/04/2026 | Just Digital Marketplace Ltd | |
Andrew Gladstone | Wilson | Gateshead County Court | 08/08/2023 | 07/08/2025 | Marston Holdings | |
Andrew James | Wilson | Manchester City Magistrates Court | 22/02/2023 | 21/02/2025 | Wilson & Roe High Court Enforcement | |
Anthony James | Wilson | Manchester City Magistrates Court | 30/11/2022 | 22/11/2024 | High Court Enforcement Group Ltd |
Last updated