[First/Prev] 76, 77, 78, 79, 80, 81, 82, 83 [Next/Last]
Title | Forename | Surname | Court | Granted | Expires | Employer |
---|---|---|---|---|---|---|
Mathew Joshua | Willmer | Southampton Combined Court Centre | 12/03/2024 | 11/03/2026 | Dukes Bailiffs Ltd | |
Mark Ian | Willsher | Norwich Combined Court Centre | 24/04/2024 | 24/04/2026 | Just Digital Marketplace Ltd | |
Andrew Gladstone | Wilson | Gateshead County Court | 08/08/2023 | 07/08/2025 | Marston Holdings | |
Andrew James | Wilson | Manchester City Magistrates Court | 22/02/2023 | 21/02/2025 | Wilson & Roe High Court Enforcement | |
Katrina Marie | Wilson | Worcester Combined Court | 08/09/2023 | 07/09/2025 | Bristow & Sutor | |
Kelly | Wilson | Nottingham County Court | 01/05/2024 | 30/04/2026 | Marston Holdings | |
Paul | Wilson | Swansea Civil Justice Centre | 13/12/2022 | 12/12/2024 | Excel Civil Enforcement Ltd | |
Seren | Wilson | Southampton Combined Court Centre | 23/06/2023 | 22/06/2025 | Marston Holdings | |
Shey David | Wilson | Dartford County Court | 12/06/2023 | 11/06/2025 | High Court Enforcement Group Ltd | |
Paul Martin | Wingfield | Norwich Combined Court Centre | 01/02/2023 | 01/02/2025 | Global Enforcement Solutions | |
Amy Hannah | Winter | Worcester Combined Court | 25/06/2024 | 24/06/2026 | Bristow & Sutor | |
Matthew Guy | Wintle | Dartford County Court | 14/09/2023 | 13/09/2025 | Marston Holdings | |
Shane Jonathan | Wisdom | Dartford County Court | 07/02/2023 | 06/02/2025 | GJ Wisdom Associates | |
Grant Watson | Wishart | Middlesbrough County Court at Teesside Combined Court | 02/08/2023 | 01/08/2025 | Marston Holdings | |
Ashlea Jaye | Withey | Burnley Combined Court Centre | 18/01/2024 | 17/01/2026 | Marston Holdings | |
Andrew | Wood | Bristol County Court | 08/05/2024 | 07/05/2026 | Able Investigations & Enforcement Services | |
Duaine Donald | Wood | York County Court | 15/02/2024 | 14/02/2026 | Wilson & Roe High Court Enforcement | |
Georgina | Wood | Hertford County Court | 29/03/2023 | 28/03/2025 | Marston Holdings | |
Jon James | Wood | Liverpool Civil and Family Court | 18/05/2023 | 17/05/2025 | Marston Group | |
Michael John | Wood | Brighton County Court | 15/12/2021 | 28/12/2024 | JP Dawkins |
Last updated