[First/Prev] 74, 75, 76, 77, 78, 79, 80, 81 [Next/Last]
Title | Forename | Surname | Court | Granted | Expires | Employer |
---|---|---|---|---|---|---|
Christopher James | Wright | Northampton Combined Court | 19/06/2023 | 18/06/2025 | CDER Group | |
Dennis Michael | Wright | Worcester Combined Court | 22/05/2023 | 21/05/2025 | Marston Holdings | |
Edward William | Wright | Dartford County Court | 01/09/2023 | 31/08/2025 | CDER Group | |
Mr | Andreas Sofiane | Yassine | Dartford County Court | 06/06/2024 | 05/06/2026 | Marston Holdings |
Adam Stuart | Yaxley | Norwich Combined Court Centre | 05/12/2024 | 04/12/2026 | ARP Enforcement | |
Ismail | Yesilkaya | Hertford County Court | 01/10/2024 | 30/09/2026 | Marston Holdings | |
Mustafa | Yorganci | Hertford County Court | 10/04/2024 | 09/04/2026 | Marston Group | |
Umutcan | Yunis | Central London County Court | 12/05/2023 | 11/05/2025 | CDER Group | |
David Paul | Zalans | Burnley Combined Court Centre | 11/05/2023 | 10/05/2025 | Bradford Council | |
Khan Mohammod Arif Uz | Zaman | Worcester Combined Court | 17/04/2024 | 16/04/2026 | Bristow & Sutor | |
Amir | Zazai | Hertford County Court | 23/10/2024 | 22/10/2026 | Marston Holdings | |
Osman | Zazai | Brighton County Court | 30/11/2023 | 29/11/2025 | Marston Holdings | |
Noman | Zubair | Manchester City Magistrates Court | 01/03/2024 | 28/03/2026 | CDER Group |
Last updated