[First/Prev] 3, 4, 5, 6, 7, 8, 9, 10 [Next/Last]
Title | Forename | Surname | Court | Granted | Expires | Employer |
---|---|---|---|---|---|---|
David James Bennett | Asker | Oxford Combined Court Centre | 31/08/2023 | 30/08/2025 | High Court Enforcement Group Ltd | |
David James Bennett | Asker | Oxford Combined Court Centre | 31/08/2023 | 30/08/2025 | High Court Enforcement Group Ltd | |
Ali | Aslan | Hertford County Court | 13/12/2023 | 12/12/2025 | ||
Mehmet | Aslan | Dartford County Court | 11/08/2023 | 10/08/2025 | ||
Ali | Aslan | Hertford County Court | 13/12/2023 | 12/12/2025 | ||
Mehmet | Aslan | Dartford County Court | 11/08/2023 | 10/08/2025 | ||
Daniel Stephen | Aspinall | Burnley Combined Court Centre | 23/11/2022 | 19/12/2024 | CDER Group | |
Simon John | Aspinall | Kingston-upon-Hull Combined Court Centre | 23/05/2023 | 22/05/2025 | self employed | |
Daniel Stephen | Aspinall | Burnley Combined Court Centre | 23/11/2022 | 19/12/2024 | CDER Group | |
Simon John | Aspinall | Kingston-upon-Hull Combined Court Centre | 23/05/2023 | 22/05/2025 | self employed | |
Philip | Atkinson | Manchester City Magistrates Court | 20/01/2023 | 01/01/2025 | Marston Holdings | |
Philip | Atkinson | Manchester City Magistrates Court | 20/01/2023 | 01/01/2025 | Marston Holdings | |
Amit Kumar | Auluck | Dartford County Court | 12/06/2024 | 11/06/2026 | Rundle & Co Ltd | |
Amit Kumar | Auluck | Dartford County Court | 12/06/2024 | 11/06/2026 | Rundle & Co Ltd | |
Ibrahim Eser | Avci | Central London County Court | 08/01/2024 | 07/01/2026 | Marston Holdings | |
Ibrahim Eser | Avci | Central London County Court | 08/01/2024 | 07/01/2026 | Marston Holdings | |
Ross Thomas | Avery | Dartford County Court | 27/11/2023 | 24/11/2025 | County Enforcement Limited | |
Ross Thomas | Avery | Dartford County Court | 27/11/2023 | 24/11/2025 | County Enforcement Limited | |
Ceyhun Ahmet | Aygin | Dartford County Court | 17/01/2024 | 16/01/2026 | Marston Holdings | |
Ceyhun Ahmet | Aygin | Dartford County Court | 17/01/2024 | 16/01/2026 | Marston Holdings |
Last updated