[First/Prev] 6, 7, 8, 9, 10, 11, 12, 13 [Next/Last]
Title | Forename | Surname | Court | Granted | Expires | Employer |
---|---|---|---|---|---|---|
Joseph Billy Ronald | Brown | Northampton Combined Court | 04/03/2025 | 03/03/2027 | JTR Collections Ltd | |
Lee Justin | Brown | Norwich Combined Court Centre | 03/01/2025 | 02/01/2027 | ARP Enforcement | |
Lee Michael | Brown | Northampton Combined Court | 17/03/2025 | 16/03/2027 | Marston Holdings | |
Michael Ashley | Brown | Brighton County Court | 14/07/2023 | 09/07/2025 | CDER Group | |
Steven Andrew | Brown | Kingston-upon-Hull Combined Court Centre | 28/04/2023 | 27/04/2025 | Rundle & Co Ltd | |
Vicky Ann | Brown | Middlesbrough County Court at Teesside Combined Court | 18/09/2024 | 18/09/2026 | Marston Holdings | |
Joshua Michael | Bryant | Liverpool Civil and Family Court | 06/03/2025 | 05/03/2027 | Newlyn plc | |
Jordan Alexander | Buchan | York County Court | 31/10/2023 | 30/10/2025 | Sheriff Recovery North Limited | |
Antony Marcus | Buckham | Manchester City Magistrates Court | 04/12/2023 | 03/12/2025 | self employed | |
john | buckley | Manchester City Magistrates Court | 31/08/2023 | 08/08/2025 | DCBL | |
Kirstie Louise | Buckley | Southampton Combined Court Centre | 07/07/2023 | 07/07/2025 | High Court Enforcement Group Ltd | |
Christopher Michael | Buckthorpe | Burnley Combined Court Centre | 17/03/2025 | 16/03/2027 | self employed | |
Terri-Ann | Bull | Dartford County Court | 29/03/2023 | 28/03/2025 | Open Source One Ltd | |
Dale James | Bullard | Dartford County Court | 25/09/2024 | 23/09/2026 | Marston Group | |
Lloyd | Burford | Oxford Combined Court Centre | 15/05/2023 | 14/05/2025 | CDER Group | |
Simon | Burnicle | Liverpool Civil and Family Court | 30/05/2024 | 29/05/2026 | ||
James | Burns | Dartford County Court | 17/04/2023 | 16/04/2025 | Definitive Collections | |
Mark Andrew | Burrows | Burnley Combined Court Centre | 05/12/2024 | 04/12/2026 | CDER Group | |
Mark Ian | Burrows | Worcester Combined Court | 14/11/2023 | 13/11/2025 | Bristow & Sutor | |
Scott | Burrows | Kingston-upon-Hull Combined Court Centre | 26/07/2023 | 25/07/2025 | Marston Holdings |
Last updated