[First/Prev] 76, 77, 78, 79, 80, 81, 82, 83 [Next/Last]
Title | Forename | Surname | Court | Granted | Expires | Employer |
---|---|---|---|---|---|---|
Alexander William Stephen | Johnson | Hertford County Court | 10/05/2023 | 09/05/2025 | Marston Holdings | |
Craig Thomas | Johnson | Hertford County Court | 15/03/2023 | 14/03/2025 | Marston Holdings | |
Lee Glyn | Johnson | Cardiff Civil Justice Centre | 08/01/2024 | 31/08/2025 | Marston Holdings | |
Rory Jack | Johnson | Birkenhead County Court | 16/12/2022 | 15/12/2024 | Jacobs | |
Shawn Carl | Johnson | Birmingham Civil Justice Centre | 11/10/2023 | 10/10/2025 | Marston Holdings | |
Alexander William Stephen | Johnson | Hertford County Court | 10/05/2023 | 09/05/2025 | Marston Holdings | |
Craig Thomas | Johnson | Hertford County Court | 15/03/2023 | 14/03/2025 | Marston Holdings | |
Lee Glyn | Johnson | Cardiff Civil Justice Centre | 08/01/2024 | 31/08/2025 | Marston Holdings | |
Rory Jack | Johnson | Birkenhead County Court | 16/12/2022 | 15/12/2024 | Jacobs | |
Shawn Carl | Johnson | Birmingham Civil Justice Centre | 11/10/2023 | 10/10/2025 | Marston Holdings | |
Benn Ian | Jones | Manchester City Magistrates Court | 22/02/2024 | 02/03/2026 | Wigan Council | |
Brian John | Jones | Swansea Civil Justice Centre | 22/03/2023 | 21/03/2025 | Marston Holdings | |
Christopher James | Jones | Dartford County Court | 05/12/2022 | 04/12/2024 | Marston Holdings | |
Corrie Neil | Jones | Swansea Civil Justice Centre | 26/09/2023 | 25/09/2025 | Marston Holdings | |
Graham Michael | Jones | Liverpool Civil and Family Court | 18/04/2023 | 17/04/2025 | Marston Holdings | |
Jordan John | Jones | Swansea Civil Justice Centre | 02/10/2023 | 01/10/2025 | Marston Holdings | |
Kevin Stuart | Jones | Cardiff Civil Justice Centre | 25/04/2024 | 24/04/2026 | Marston Holdings | |
Laura Leanne | Jones | Birmingham Civil Justice Centre | 13/06/2024 | 12/06/2026 | CDER Group | |
Matthew Robert | Jones | Cardiff Civil Justice Centre | 08/06/2023 | 07/06/2025 | Cardiff Council | |
Paul Douglas | Jones | Northampton Combined Court | 21/12/2022 | 20/12/2024 | P Jones Collections Ltd |
Last updated