[First/Prev] 68, 69, 70, 71, 72, 73, 74, 75 [Next/Last]
Title | Forename | Surname | Court | Granted | Expires | Employer |
---|---|---|---|---|---|---|
Adrian Thomas | Hollis | Northampton Combined Court | 01/03/2024 | 28/02/2026 | self employed | |
Adrian Thomas | Hollis | Northampton Combined Court | 01/03/2024 | 28/02/2026 | self employed | |
Christopher Robert | Holmes | Northampton Combined Court | 10/10/2023 | 09/10/2025 | Newlyn plc | |
Gary Paul | Holmes | Dartford County Court | 08/12/2023 | 07/12/2025 | One Source Enforcement | |
Christopher Robert | Holmes | Northampton Combined Court | 10/10/2023 | 09/10/2025 | Newlyn plc | |
Gary Paul | Holmes | Dartford County Court | 08/12/2023 | 07/12/2025 | One Source Enforcement | |
Deborah Ann | Holmes (nee Gibson) | Brighton County Court | 09/10/2023 | 25/09/2025 | One Source Enforcement | |
Deborah Ann | Holmes (nee Gibson) | Brighton County Court | 09/10/2023 | 25/09/2025 | One Source Enforcement | |
Paul Anthony | Holmes-Marks | Plymouth Combined Court | 06/01/2023 | 05/01/2025 | self employed | |
Paul Anthony | Holmes-Marks | Plymouth Combined Court | 06/01/2023 | 05/01/2025 | self employed | |
Angela Louise | Holt | Kingston-upon-Hull Combined Court Centre | 12/04/2024 | 11/04/2026 | Rundle & Co Ltd | |
Angela Louise | Holt | Kingston-upon-Hull Combined Court Centre | 12/04/2024 | 11/04/2026 | Rundle & Co Ltd | |
Dean Leon | Holvey | Cardiff Civil Justice Centre | 02/05/2023 | 01/05/2025 | Excel Civil Enforcement Ltd | |
Dean Leon | Holvey | Cardiff Civil Justice Centre | 02/05/2023 | 01/05/2025 | Excel Civil Enforcement Ltd | |
Nathan Lee | Hoole | Nottingham County Court | 28/08/2024 | 27/08/2026 | self employed | |
Nathan Lee | Hoole | Nottingham County Court | 28/08/2024 | 27/08/2026 | self employed | |
Philip Oliver George | Hooper | Central London County Court | 01/02/2023 | 31/01/2025 | CDER Group | |
Philip Oliver George | Hooper | Central London County Court | 01/02/2023 | 31/01/2025 | CDER Group | |
Mark Charles Victor | Hopcroft | Hertford County Court | 22/03/2023 | 21/03/2025 | Marston Holdings | |
Mark Charles Victor | Hopcroft | Hertford County Court | 22/03/2023 | 21/03/2025 | Marston Holdings |
Last updated