[First/Prev] 68, 69, 70, 71, 72, 73, 74, 75 [Next/Last]
Title | Forename | Surname | Court | Granted | Expires | Employer |
---|---|---|---|---|---|---|
Kevin Michael | Stokes | Dartford County Court | 07/12/2022 | 06/12/2024 | High Court Enforcement Services LTD | |
Barrie | Stokoe | Gateshead County Court | 23/02/2023 | 22/02/2025 | Marston Holdings | |
Shane Anthony | Stopforth | Burnley Combined Court Centre | 23/11/2022 | 22/11/2024 | Marston Holdings | |
Ian | Stott | Liverpool Civil and Family Court | 13/06/2023 | 12/06/2025 | Marston Holdings | |
Steven | Stout | Dartford County Court | 19/01/2023 | 18/01/2025 | Marston Holdings | |
Robert Andrzej | Strozyk | Hertford County Court | 04/10/2023 | 03/10/2025 | Target Enforcement Ltd | |
Daniel Richard | Stuart | Nottingham County Court | 18/04/2023 | 17/04/2025 | ||
Peter | Stubbs | Burnley Combined Court Centre | 16/05/2024 | 15/05/2026 | Marston Holdings | |
Matthew Terry | Sullivan | Dartford County Court | 13/01/2023 | 12/01/2025 | Whyte & Co | |
Nimit | Suri | Northampton Combined Court | 02/01/2024 | 01/01/2026 | Open Source One Ltd | |
Raymond | Sutton | Manchester City Magistrates Court | 01/08/2023 | 21/05/2025 | Marston Holdings | |
Laurence Paul | Sweeney | Liverpool Civil and Family Court | 06/03/2023 | 05/03/2025 | self employed | |
Iwona | Swierzbinska | Norwich Combined Court Centre | 10/04/2024 | 10/04/2026 | self employed | |
Michael Moutir J | Sworak -Rozma | Dartford County Court | 26/10/2023 | 25/10/2025 | Open Source One Ltd | |
Stuart James | Symmons | Dartford County Court | 27/03/2023 | 26/03/2025 | Marston Holdings | |
Karen Dawn | Symonds | Dartford County Court | 04/07/2023 | 03/07/2025 | Rundle & Co Ltd | |
Philip Thomas | Symonds | York County Court | 13/03/2023 | 12/03/2025 | Marston Holdings | |
Terence | Symons | Plymouth Combined Court | 25/10/2023 | 24/10/2025 | CDER Group | |
Jaroslaw Blazej | Szumiel | Dartford County Court | 26/09/2024 | 25/09/2026 | Rundle & Co Ltd | |
Mateusz Andrzej | Szydlowski | Hertford County Court | 01/05/2024 | 30/04/2026 | Newlyn plc |
Last updated