[First/Prev] 72, 73, 74, 75, 76, 77, 78, 79 [Next/Last]
Title | Forename | Surname | Court | Granted | Expires | Employer |
---|---|---|---|---|---|---|
Cristinel Daniel | Iftime | Birmingham Civil Justice Centre | 17/03/2023 | 16/03/2025 | Marston Holdings | |
Cristinel Daniel | Iftime | Birmingham Civil Justice Centre | 17/03/2023 | 16/03/2025 | Marston Holdings | |
Mertun | Ilhan | Central London County Court | 12/09/2023 | 11/09/2025 | Target Enforcement Ltd | |
Mertun | Ilhan | Central London County Court | 12/09/2023 | 11/09/2025 | Target Enforcement Ltd | |
Cristian Daniel | Iliuta | Dartford County Court | 21/10/2022 | 19/10/2024 | Marston Holdings | |
Cristian Daniel | Iliuta | Dartford County Court | 21/10/2022 | 19/10/2024 | Marston Holdings | |
Jessica Louise | Illingworth | York County Court | 02/04/2024 | 01/04/2026 | Open Source One Ltd | |
Jessica Louise | Illingworth | York County Court | 02/04/2024 | 01/04/2026 | Open Source One Ltd | |
Andreea | Iluiana Rizescu | Hertford County Court | 16/06/2023 | 15/06/2025 | Marston Group | |
Andreea | Iluiana Rizescu | Hertford County Court | 16/06/2023 | 15/06/2025 | Marston Group | |
Alan David | Ingle | Manchester City Magistrates Court | 11/10/2023 | 09/08/2025 | Marston Holdings | |
Alan David | Ingle | Manchester City Magistrates Court | 11/10/2023 | 09/08/2025 | Marston Holdings | |
Muhammad | Intezar | Dartford County Court | 26/04/2024 | 25/04/2026 | Marston Holdings | |
Muhammad | Intezar | Dartford County Court | 26/04/2024 | 25/04/2026 | Marston Holdings | |
Cezar Gabriel | Ionica | Central London County Court | 23/07/2024 | 22/07/2026 | Bravo Security Limited | |
Cezar Gabriel | Ionica | Central London County Court | 23/07/2024 | 22/07/2026 | Bravo Security Limited | |
Muhammad Zafar | Iqbal | Northampton Combined Court | 27/09/2023 | 26/09/2025 | Marston Holdings | |
Muhammad Zafar | Iqbal | Northampton Combined Court | 27/09/2023 | 26/09/2025 | Marston Holdings | |
Barry | Ireland | Manchester City Magistrates Court | 08/03/2024 | 07/03/2026 | Oldham Council | |
Phillip | Ireland | Swansea Civil Justice Centre | 13/12/2022 | 12/12/2024 | Excel Civil Enforcement Ltd |
Last updated