[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Granted | Expires | Employer |
---|---|---|---|---|---|---|
Folashade Mobadeji | Abisogun | Hertford County Court | 17/04/2024 | 16/04/2026 | Marston Holdings | |
Charlotte | Acutt | Hertford County Court | 12/04/2023 | 11/04/2025 | London Borough of Southwark | |
Darren Martin | Adams | York County Court | 19/08/2024 | 18/08/2026 | self employed | |
Derrick Alexander | Adams | Worcester Combined Court | 24/07/2023 | 23/07/2025 | Bristow & Sutor | |
Jennifer Ann | Adams | Plymouth Combined Court | 01/10/2024 | 30/09/2026 | Marston Holdings | |
Leighton | Adams | Swansea Civil Justice Centre | 03/01/2023 | 02/01/2025 | Andrew James Enforcement Ltd | |
Mark Edward | Adams | Dartford County Court | 30/08/2023 | 29/08/2025 | Rundle & Co Ltd | |
Nathan Franklin | Adams | Brighton County Court | 21/11/2023 | 20/11/2025 | Marston Holdings | |
Andrew Turner | Adamson | Liverpool Civil and Family Court | 03/02/2023 | 02/02/2025 | Marston Holdings | |
Adeshina | Adenle | Dartford County Court | 08/09/2023 | 07/09/2025 | CDER Group | |
Adetayo Peter | Adeyinka | Burnley Combined Court Centre | 30/06/2023 | 29/06/2025 | High Court Enforcement Group Ltd | |
Inderjit Singh | Ahadi | Dartford County Court | 30/01/2023 | 29/01/2025 | CDER Group | |
Adel | Ahmed | Hertford County Court | 13/03/2024 | 12/03/2026 | Marston Holdings | |
Armaan | Ahmed | Worcester Combined Court | 20/03/2023 | 19/03/2025 | Bristow & Sutor | |
Faruk | Ahmed | Dartford County Court | 16/10/2023 | 15/10/2025 | Newlyn plc | |
Siraj | Ahmed | Worcester Combined Court | 12/12/2023 | 11/12/2025 | Bristow & Sutor | |
Jemal Jordan | Ahmet | Dartford County Court | 27/08/2024 | 26/08/2026 | self employed | |
Asma | Ahtsham | Dartford County Court | 15/06/2023 | 14/06/2025 | self employed | |
Stephen | Ainsley | Middlesbrough County Court at Teesside Combined Court | 08/03/2023 | 07/03/2025 | self employed | |
Matthew Joseph | Aitken | Northampton Combined Court | 14/12/2023 | 13/12/2025 | Marston Holdings |
Last updated