[First/Prev] 5, 6, 7, 8, 9, 10, 11, 12 [Next/Last]
Title | Forename | Surname | Court | Granted | Expires | Employer |
---|---|---|---|---|---|---|
Robert Leon | Brearley | Burnley Combined Court Centre | 09/06/2023 | 08/06/2025 | Marston Holdings | |
Stephanie Rachel | Brennan | Burnley Combined Court Centre | 10/01/2024 | 09/01/2026 | Marston Holdings | |
James Edward | Brereton | Bristol County Court | 02/03/2023 | 01/03/2025 | High Court Enforcement Group Ltd | |
Simon Lee Karle | Bridgeman | Hertford County Court | 26/07/2023 | 25/07/2025 | Luton Borough Council | |
Harrison | Bridges | Worcester Combined Court | 17/04/2024 | 16/04/2026 | Bristow & Sutor | |
Joseph Paul | Bridges | Dartford County Court | 28/02/2024 | 27/02/2026 | Marston Holdings | |
Shelley Jade | Bridges | Hertford County Court | 30/01/2023 | 29/01/2025 | Jacobs | |
Jason | Bridgewood | Worcester Combined Court | 04/09/2023 | 03/09/2025 | Bristow & Sutor | |
Michael John | Brient | Northampton Combined Court | 29/07/2024 | 28/07/2026 | ZZPS Limited | |
Joseph Thomas | Briggs | York County Court | 24/05/2024 | 23/05/2026 | Sheffield City Council | |
Gary Kenneth | Bright | Hertford County Court | 14/12/2022 | 13/12/2024 | Marston Holdings | |
Jamie Michael | Brimmer | Hertford County Court | 11/01/2023 | 10/01/2025 | Marston Holdings | |
Shaun Andrew | Brislen | Liverpool Civil and Family Court | 06/03/2023 | 05/03/2025 | Marston Holdings | |
Trevor | Broadbent | Dartford County Court | 18/03/2023 | 17/03/2025 | Whyte & Co | |
John Martin | Brook | Burnley Combined Court Centre | 17/08/2023 | 25/07/2025 | Marston Holdings | |
Stuart James | Brookes | Norwich Combined Court Centre | 20/09/2023 | 19/09/2025 | CDER Group | |
Brett | Brooks | York County Court | 12/11/2024 | 11/11/2026 | Marston Holdings | |
Stuart Neil | Broom | Dartford County Court | 03/05/2023 | 02/05/2025 | self employed | |
Craig | Brotherton | Worcester Combined Court | 29/09/2023 | 28/09/2025 | Equita Ltd | |
Callum Oliver | Brown | Nottingham County Court | 17/10/2024 | 17/10/2026 | Excel Civil Enforcement Ltd |
Last updated