[First/Prev] 11, 12, 13, 14, 15, 16, 17, 18 [Next/Last]
Title | Forename | Surname | Court | Granted | Expires | Employer |
---|---|---|---|---|---|---|
Heather Claire | Collins | Hertford County Court | 02/08/2023 | 01/08/2025 | Luton Borough Council | |
Liviu | Comanici | Dartford County Court | 25/10/2023 | 24/10/2025 | Marston Holdings | |
Anthony Justin | Cook | Dartford County Court | 27/01/2023 | 26/01/2025 | Marston Holdings | |
Darren Timothy | Cook | Birmingham Civil Justice Centre | 18/07/2023 | 18/07/2025 | ||
Jacklin Ryan | Cook | Northampton Combined Court | 07/03/2023 | 06/03/2025 | Newlyn plc | |
Morgan Stewart | Cook | Hertford County Court | 29/05/2024 | 28/05/2026 | Marston Holdings | |
Stuart David | Cook | York County Court | 04/04/2024 | 03/04/2026 | Marston Holdings | |
Darren Paul | Cooper | Worcester Combined Court | 04/07/2023 | 03/07/2025 | Bristow & Sutor | |
Mark | Cooper | Liverpool Civil and Family Court | 22/03/2023 | 21/03/2025 | Marston Holdings | |
Scott Edward | Cooper | Worcester Combined Court | 01/07/2024 | 30/06/2026 | CDER Group | |
Simon | Cooper | York County Court | 03/01/2024 | 02/01/2026 | Marston Holdings | |
Terry | Cooper | Manchester City Magistrates Court | 14/04/2023 | 13/04/2025 | Wilson & Roe High Court Enforcement | |
Peter | Cooper | Burnley Combined Court Centre | 18/01/2024 | 17/01/2026 | Marston Holdings | |
Perry James | Copley | Dartford County Court | 20/10/2023 | 20/10/2025 | Marston Holdings | |
Vernon John | Copley | Burnley Combined Court Centre | 06/02/2023 | 05/02/2025 | Bradford Council | |
Daniel | Corbett | Liverpool Civil and Family Court | 26/10/2023 | 25/10/2025 | Jacobs | |
Billy Alan | Cornell | Dartford County Court | 18/08/2023 | 17/08/2025 | A M Enforcement Ltd | |
Terry Alan | Cornell | Dartford County Court | 06/06/2023 | 05/06/2025 | A M Enforcement Ltd | |
Mr | Sam | Cortis | Norwich Combined Court Centre | 07/02/2024 | 07/02/2026 | ARP Enforcement |
Bradley James | Cotton | Liverpool Civil and Family Court | 02/07/2024 | 01/07/2026 | Jacobs |
Last updated