[First/Prev] 10, 11, 12, 13, 14, 15, 16, 17 [Next/Last]
Title | Forename | Surname | Court | Granted | Expires | Employer |
---|---|---|---|---|---|---|
Elizabeth | Clarke | Worcester Combined Court | 30/03/2023 | 29/03/2025 | Dukes Bailiffs Ltd | |
Simon Peter | Clarke | Birkenhead County Court | 16/12/2022 | 15/12/2024 | CDER Group | |
Wayne Christopher Malcolm | Clay | Dartford County Court | 30/01/2024 | 29/01/2026 | Stanford & Green Ltd | |
Ryan Anthony | Clayton | Brighton County Court | 30/03/2023 | 29/03/2025 | CDER Group | |
Christina Dawn | Clements | Hertford County Court | 10/05/2023 | 09/05/2025 | Luton Borough Council | |
Clifford Paul | Clements | Oxford Combined Court Centre | 11/04/2023 | 10/04/2025 | CPC Civil Enforcement Agency | |
Matthew | Cliff | Liverpool Civil and Family Court | 26/07/2023 | 25/07/2025 | self employed | |
Andrew John | Coates | Middlesbrough County Court at Teesside Combined Court | 02/02/2023 | 01/02/2025 | Enforcement Bailiffs Ltd | |
Robert Henry Charles | Coates | Dartford County Court | 13/09/2023 | 12/09/2025 | Marston Holdings | |
Tony David William | Coates | Dartford County Court | 13/06/2024 | 12/06/2026 | Marston Holdings | |
Warren Neil | Cochrane | Central London County Court | 28/05/2024 | 27/05/2026 | Filron Enforcement Services Ltd | |
Gilbert | Cockett | Dartford County Court | 27/02/2023 | 26/02/2025 | Marston Holdings | |
Liam Paul | Cocks | Dartford County Court | 03/05/2024 | 02/05/2026 | Excel Civil Enforcement Ltd | |
David Ronald | Cole | Dartford County Court | 18/01/2023 | 17/01/2025 | self employed | |
Jemma Louise | Cole | Dartford County Court | 13/04/2023 | 12/04/2025 | Hambury Tilmond Ltd | |
Jeffrey Michael | Coleman | Worcester Combined Court | 06/03/2024 | 05/03/2026 | Bristow & Sutor | |
sian | coles | Liverpool Civil and Family Court | 09/08/2023 | 08/08/2025 | Jacobs | |
Andrew Lawrence | Collett | Dartford County Court | 30/01/2023 | 29/01/2025 | self employed | |
Damian Jeffrey | Collett | Northampton Combined Court | 31/07/2023 | 30/07/2025 | Penham Excel | |
Fiona Janet | Collier | Oxford Combined Court Centre | 31/07/2023 | 30/07/2025 | Buckinghamshire Council |
Last updated