[First/Prev] 69, 70, 71, 72, 73, 74, 75, 76 [Next/Last]
Title | Forename | Surname | Court | Granted | Expires | Employer |
---|---|---|---|---|---|---|
Stuart James | Symmons | Dartford County Court | 27/03/2023 | 26/03/2025 | Marston Holdings | |
Karen Dawn | Symonds | Dartford County Court | 04/07/2023 | 03/07/2025 | Rundle & Co Ltd | |
Philip Thomas | Symonds | York County Court | 13/03/2023 | 12/03/2025 | Marston Holdings | |
Terence | Symons | Plymouth Combined Court | 25/10/2023 | 24/10/2025 | CDER Group | |
Mateusz Andrzej | Szydlowski | Hertford County Court | 01/05/2024 | 30/04/2026 | Newlyn plc | |
Gary Frank | Tams | Liverpool Civil and Family Court | 18/04/2023 | 17/04/2025 | High Court Enforcement Group Ltd | |
Justine Lousia | Tate | Hertford County Court | 03/05/2023 | 02/05/2025 | Marston Holdings | |
Bradley | Taylor | Dartford County Court | 14/12/2023 | 13/12/2025 | Whyte & Co | |
Christopher Mark | Taylor | Dartford County Court | 22/07/2024 | 21/07/2026 | London Borough Of Barking and Dagenham | |
Derek Craig Charles | Taylor | Northampton Combined Court | 21/09/2023 | 20/09/2025 | Open Source One Ltd | |
Graham | Taylor | Dartford County Court | 18/08/2023 | 17/08/2025 | Whyte & Co | |
Ieuan William | Taylor | Hertford County Court | 17/04/2024 | 16/04/2026 | Marston Holdings | |
Jonathan Michael Howard | Taylor | Oxford Combined Court Centre | 27/02/2023 | 26/02/2025 | CDER Group | |
Katongo Chisembele | Taylor | Southampton Combined Court Centre | 20/08/2024 | 19/08/2026 | Marston Holdings | |
Lauren | Taylor | Northampton Combined Court | 23/11/2023 | 22/11/2025 | Equita Ltd | |
Lee | Taylor | Worcester Combined Court | 04/09/2023 | 03/09/2025 | Ross & Roberts | |
Lorraine Anne | Taylor | Gateshead County Court | 15/05/2023 | 14/05/2025 | Sunderland City Council | |
Mark | Taylor | Central London County Court | 03/01/2024 | 02/01/2026 | Marston Holdings | |
Mark | Taylor | Worcester Combined Court | 15/11/2023 | 14/11/2025 | Bristow & Sutor | |
Nicola | Taylor | Brighton County Court | 13/05/2024 | 12/05/2026 | Mid Kent Enforcement Services |
Last updated