[First/Prev] 4, 5, 6, 7, 8, 9, 10, 11 [Next/Last]
Title | Forename | Surname | Court | Granted | Expires | Employer |
---|---|---|---|---|---|---|
Alexander Charles Llewellyn | Bowen | Cardiff Civil Justice Centre | 05/05/2023 | 04/05/2025 | Cardiff Council | |
David John | Bowey | Dartford County Court | 17/11/2023 | 16/11/2025 | Whyte & Co | |
Daniel Peter | Bowker | Liverpool Civil and Family Court | 15/03/2023 | 14/03/2025 | Jacobs | |
Richard william | Bowmar | Nottingham County Court | 25/04/2023 | 21/02/2025 | John Pye & Sons | |
David | Boyes | Burnley Combined Court Centre | 01/09/2023 | 31/08/2025 | Rundle & Co Ltd | |
Jamie Adam | Boyes | Manchester City Magistrates Court | 03/04/2023 | 02/04/2025 | Rundle & Co Ltd | |
Shaun Anthony | Boylan | Dartford County Court | 19/04/2023 | 18/04/2025 | Newlyn plc | |
Jessica | Bradburn | Worcester Combined Court | 08/03/2023 | 07/03/2025 | CDER Group | |
Ashley David Henry | Bradbury | Dartford County Court | 06/11/2023 | 05/11/2025 | ||
John Graham | Bradbury | Dartford County Court | 20/02/2024 | 19/02/2026 | Marston Holdings | |
Brian Andrew Horton | Bradford | Northampton Combined Court | 15/07/2024 | 14/07/2026 | Marston Holdings | |
Anthony Lee | Bradshaw | Hertford County Court | 03/01/2024 | 02/01/2026 | Marston Holdings | |
Simon | Bradshaw | Dartford County Court | 17/09/2024 | 16/09/2026 | self employed | |
Russell Maurice | Brame | Norwich Combined Court Centre | 16/05/2023 | 15/05/2025 | Marston Holdings | |
Adrian | Branker | Dartford County Court | 23/07/2024 | 22/07/2026 | A2B Urban Enforcement Limited | |
Clive William | Brassington | Liverpool Civil and Family Court | 06/03/2023 | 05/03/2025 | Bristow & Sutor | |
Charles | Braven | Liverpool Civil and Family Court | 03/05/2023 | 02/05/2025 | Jacobs | |
Irwin Mark | Bray | Dartford County Court | 10/04/2024 | 09/04/2026 | CDER Group | |
Neville Shaun | Breading | Brighton County Court | 01/12/2023 | 11/12/2025 | Equita Ltd | |
Robert Leon | Brearley | Burnley Combined Court Centre | 09/06/2023 | 08/06/2025 | Marston Holdings |
Last updated