Title | Forename | Surname | Court | Granted | Expires | Employer |
---|---|---|---|---|---|---|
Benson Dele | Aje | Dartford County Court | 24/02/2023 | 23/02/2025 | Marston Group | |
Dale James | Bullard | Dartford County Court | 25/09/2024 | 23/09/2026 | Marston Group | |
Caroline Frances | Cutler | Burnley Combined Court Centre | 07/11/2022 | 06/11/2024 | Marston Group | |
Mark Alan | Diplock | Brighton County Court | 23/02/2024 | 22/02/2026 | Marston Group | |
Tracey Jane | Duignan | Manchester City Magistrates Court | 23/05/2023 | 22/05/2025 | Marston Group | |
Benjamin Adam | Gazeley | Worcester Combined Court | 29/09/2023 | 28/09/2025 | Marston Group | |
Yiannakis | Hadjiliassi | Dartford County Court | 05/07/2024 | 04/07/2026 | Marston Group | |
Paul Michael | Hawker | Dartford County Court | 29/05/2024 | 28/05/2026 | Marston Group | |
Andreea | Iluiana Rizescu | Hertford County Court | 16/06/2023 | 15/06/2025 | Marston Group | |
Michael Kayode | Kotun | Hertford County Court | 08/02/2023 | 07/02/2025 | Marston Group | |
Robert John Edward | Macmillan | Dartford County Court | 15/03/2024 | 14/03/2026 | Marston Group | |
Lindsey | Maidment | Burnley Combined Court Centre | 01/05/2024 | 30/04/2026 | Marston Group | |
Nedzad | Malagic | Brighton County Court | 02/06/2023 | 01/06/2025 | Marston Group | |
Miss | Andrew Wilhelm | Matfin | Kingston-upon-Hull Combined Court Centre | 30/05/2023 | 29/05/2025 | Marston Group |
Anthony Edward | McKeown | Burnley Combined Court Centre | 21/07/2023 | 20/07/2025 | Marston Group | |
Miroslav | Milenkovic | Hertford County Court | 11/10/2023 | 10/10/2025 | Marston Group | |
Joel Edward | Moore | Oxford Combined Court Centre | 02/08/2023 | 01/08/2025 | Marston Group | |
Matthew Leon | Stacey | Bristol County Court | 27/06/2023 | 26/06/2025 | Marston Group | |
Samuel | Stevens | Plymouth Combined Court | 14/06/2023 | 13/06/2025 | Marston Group | |
Matthew David | Williams | Cardiff Civil Justice Centre | 27/02/2024 | 26/02/2026 | Marston Group |
Last updated