[First/Prev] 73, 74, 75, 76, 77, 78, 79, 80 [Next/Last]
Title | Forename | Surname | Court | Granted | Expires | Employer |
---|---|---|---|---|---|---|
Hendrikus arnoldus adrianus | Van Vliet | Worcester Combined Court | 16/01/2023 | 15/01/2025 | Rundles Enforcement | |
Mohammed Azhar | Varma | Hertford County Court | 30/08/2023 | 29/08/2025 | Marston Holdings | |
Alexandru Dragos | Vasilescu | Northampton Combined Court | 09/09/2024 | 08/09/2026 | self employed | |
Eusebiu Gabriel | Vasilescu | Northampton Combined Court | 24/05/2024 | 23/05/2026 | Newlyn plc | |
Francesca | Vassell | Brighton County Court | 05/05/2023 | 04/05/2025 | Marston Holdings | |
Sebastien Claude Jean | Velfre | Worcester Combined Court | 17/04/2024 | 16/04/2026 | Bristow & Sutor | |
Lara Therese | Verrell | Bristol County Court | 14/12/2023 | 13/12/2025 | Ross & Roberts | |
Paulo Sergio Ramos | Vicente | Central London County Court | 04/09/2024 | 03/09/2026 | Newlyn plc | |
Mark David | Vincent | Brighton County Court | 12/09/2023 | 02/09/2025 | Croydon Council | |
Paul Barry | Vincent | Southampton Combined Court Centre | 03/03/2023 | 02/03/2025 | Rundle & Co Ltd | |
Patrick Paul Keith | Vizor | Brighton County Court | 07/03/2023 | 06/03/2025 | Marston Holdings | |
Sylwester | Wackowski | Worcester Combined Court | 24/07/2024 | 23/07/2026 | Bristow & Sutor | |
Gary Graham | Wait | Hertford County Court | 27/09/2023 | 26/09/2025 | CDER Group | |
Suzanne Clare | Wait | Dartford County Court | 24/07/2024 | 23/07/2026 | CDER Group | |
Tony David | Wait | Dartford County Court | 06/04/2023 | 05/04/2025 | CDER Group | |
David Steven | Wakeling | Brighton County Court | 11/01/2023 | 10/01/2025 | Marston Holdings | |
Krzysztof Kamil | Walachowski | Dartford County Court | 30/06/2023 | 28/06/2025 | OneSource Enforcement | |
Caswell Sylvester | Walker | Birmingham Civil Justice Centre | 08/02/2023 | 07/02/2025 | Marston Holdings | |
Wayne James | Walker | Swansea Civil Justice Centre | 07/11/2023 | 06/11/2025 | Marston Holdings | |
Ashley | Wall | Birmingham Civil Justice Centre | 09/05/2024 | 08/05/2026 | Marston Holdings |
Last updated