[First/Prev] 2, 3, 4, 5, 6, 7, 8, 9 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Lisa | Mccarthy | Caernarfon County Court | 19/04/2023 | Excel Civil Enforcement Ltd | |
Andrew George | Mcdermott | Dartford County Court | 28/03/2023 | Equivo Ltd | |
Ian | Mcdonald | Burnley Combined Court Centre | 26/04/2023 | Rivington Associates Ltd | |
Raymond Alfred | Meades | Middlesbrough County Court At Teesside Combined Court | 12/04/2023 | Newlyn Plc | |
Jhonny Alberto Hernandez | Morera | Hertford County Court | 12/04/2023 | Marston Holdings | |
Luke | Morley | Burnley Combined Court Centre | 11/05/2023 | Marston Holdings | |
David Graham | Munday | Hertford County Court | 12/04/2023 | Marston Holdings | |
George Thomas | Murphy | Burnley Combined Court Centre | 11/05/2023 | Marston Holdings | |
Lucy Jayne | Norris | Cardiff Civil Justice Centre | 03/04/2023 | Excel Civil Enforcement Ltd | |
Joshua | Nugent-Topping | Burnley Combined Court Centre | 11/04/2023 | Court Enforcement Specialists | |
Richard Michael | Oram | Swansea Civil Justice Centre | 28/03/2023 | Andrew James Enforcement Ltd | |
Matthew | Paice | Oxford Combined Court Centre | 04/04/2023 | Cder Group | |
Jonathan Richard | Pain | Northampton Combined Court | 18/05/2023 | Marston Holdings | |
Stephen Keith | Palmer | Manchester City Magistrates Court | 04/05/2023 | Self Employed | |
Craig | Parsons | Worcester Combined Court | 11/04/2023 | Cder Group | |
Jonathan David | Peacock | Dartford County Court | 04/05/2023 | Definitive Collections | |
Malcolm Sylvester | Perkins | Central London County Court | 05/04/2023 | Newlyn Plc | |
Lee-Anne | Phillips | Brighton County Court | 11/04/2023 | Marston Holdings | |
Daniel George | Pitchford | Nottingham County Court | 25/04/2023 | John Pye & Sons | |
Saulius | Povilaika | Kingston-Upon-Hull Combined Court Centre | 23/05/2023 | Marston Holdings |
Last updated