[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Abiodun Omotayo | Jaiyesimi | Dartford County Court | 17/04/2023 | Marston Holdings | |
William Arfon | James | Swansea Civil Justice Centre | 28/03/2023 | Self Employed | |
Iain John | Jenkins | Liverpool Civil And Family Court | 18/04/2023 | Jacobs | |
Graham Michael | Jones | Liverpool Civil And Family Court | 18/04/2023 | Marston Holdings | |
Robert | Jones | Swansea Civil Justice Centre | 18/04/2023 | ||
Philip Victor | Jowett | Hertford County Court | 19/04/2023 | Cder Group | |
Paul Daniel | Keogh-Davies | Burnley Combined Court Centre | 11/04/2023 | Marston Holdings | |
Joseph Scott | Kinsey | Cardiff Civil Justice Centre | 21/04/2023 | Marston Holdings | |
Daniel Andrew | Kirby | Dartford County Court | 05/04/2023 | Dukes Bailiffs Ltd | |
Jamie | Lappage | Norwich Combined Court Centre | 19/04/2023 | Marston Holdings | |
Matthew John | Lawrence | Worcester Combined Court | 31/03/2023 | Bristow & Sutor | |
Steven James | Lawton | Southampton Combined Court Centre | 04/05/2023 | Isle Of Wight Council | |
Karl Anthony | Lewis | Worcester Combined Court | 31/03/2023 | Cder Group | |
Luke William | Llewellyn | Liverpool Civil And Family Court | 03/05/2023 | Self Employed | |
Elisabeth Caroline Ann | Lombardo | Dartford County Court | 06/04/2023 | Howes Bailiffs Ltd | |
Andrew James | Mackay | Swansea Civil Justice Centre | 30/03/2023 | Andrew James Enforcement Ltd | |
Iden | Majeed | Swansea Civil Justice Centre | 11/04/2023 | High Court Enforcement Group Ltd | |
Stephen David | Margerrison | Liverpool Civil And Family Court | 05/04/2023 | Jacobs | |
Peter John | Marsh | Worcester Combined Court | 14/04/2023 | Marston Holdings | |
Raymond John Richard | Martin | Dartford County Court | 15/05/2023 | Marston Holdings |
Last updated