[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Elizabeth Dawn | Lawrence | Liverpool Civil And Family Court | 07/01/2025 | Jacobs | |
Ricky Alexander | Lawrence | Dartford County Court | 09/01/2025 | Davies Enforcement Ltd | |
Ricky Alexander | Lawrence | Dartford County Court | 09/01/2025 | Merton Bailiff Services | |
Sean David | Lawson | Liverpool Civil And Family Court | 07/01/2025 | Marston Holdings | |
Jamie Edward | Leadbitter | Gateshead County Court | 24/12/2024 | Marston Holdings | |
Gavyn Milton | Lewis | Dartford County Court | 04/02/2025 | Marston Holdings | |
Joseph John Gerard | Lynch | Dartford County Court | 08/01/2025 | Self Employed | |
Joseph Patrick | Lynch | Burnley Combined Court Centre | 16/01/2025 | Marston Holdings | |
Waqas Waleed | Mahmood | Central London County Court | 12/12/2024 | Awt Associates Ltd | |
Christopher George | Martin | Dartford County Court | 27/01/2025 | Whipps Enforcement Agents Ltd | |
Anser | Mateen | Central London County Court | 16/12/2024 | Self Employed | |
Edward Brian | Mills | Brighton County Court | 06/01/2025 | Marston Holdings | |
Adrian Allen | Minshull | Worcester Combined Court | 17/01/2025 | Bristow & Sutor | |
Susan April | Mitchell | Worcester Combined Court | 17/01/2025 | Bristow & Sutor | |
Clive Anthony | Mole | Worcester Combined Court | 21/01/2025 | Dukes Bailiffs Ltd | |
Joe | Morris | Southampton Combined Court Centre | 27/01/2025 | Marston Holdings | |
Daniel Alexander | Murphy | Liverpool Civil And Family Court | 28/01/2025 | Jacobs | |
Jeremy James | O`Neill | Northampton Combined Court | 24/01/2025 | Excel Civil Enforcement Ltd | |
Terence | O`Neill | Liverpool Civil And Family Court | 28/01/2025 | Equita Ltd | |
Okechukwu | Ononogbo | Dartford County Court | 10/01/2025 | Marston Holdings |
Last updated