[First/Prev] 5, 6, 7, 8, 9, 10, 11, 12 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Jaephet Chukwuemeka | Okirie | Dartford County Court | 20/02/2023 | Whyte & Co | |
Kingsley Chukwuemeka | Okolie | Brighton County Court | 22/02/2023 | Target Enforcement Ltd | |
Daniel Lokutor | Omeke | Dartford County Court | 02/03/2023 | Marston Holdings | |
Erhan | Osman | Dartford County Court | 27/02/2023 | Open Source One Ltd | |
Corey Rue | Paisley | Brighton County Court | 06/03/2023 | Self Employed | |
Scott Iain | Parker | Liverpool Civil And Family Court | 06/03/2023 | Jacobs | |
Stephen Paul | Parry | Cardiff Civil Justice Centre | 07/03/2023 | Excel Civil Enforcement Ltd | |
Timothy Walter | Parson | Dartford County Court | 10/03/2023 | Mid Kent Enforcement Services | |
Luke Christopher | Peacock | Oxford Combined Court Centre | 13/03/2023 | Home Counties Bailiff | |
Mark | Pearson | Nottingham County Court | 02/02/2023 | Marston Holdings | |
Warren Dean | Pearson-Smith | Hertford County Court | 13/03/2023 | Marston Holdings | |
Russell Christopher | Perkins | Birmingham Civil Justice Centre | 08/02/2023 | Newlyn Plc | |
John David | Phillips | Burnley Combined Court Centre | 17/03/2023 | Parkinson Bailiff Services | |
James Trevor | Pike | Nottingham County Court | 06/03/2023 | Marston Holdings | |
Barry | Postlethwaite | Worcester Combined Court | 08/03/2023 | Bristow & Sutor | |
Joseph William | Prior | Dartford County Court | 01/03/2023 | Stanford & Green Ltd | |
Zygimantas | Ramanauskas | Hertford County Court | 22/02/2023 | Marston Holdings | |
Darren James | Ramscar | Northampton Combined Court | 13/02/2023 | Equita Ltd | |
Keiron | Randles | Worcester Combined Court | 22/02/2023 | Bristow & Sutor | |
David William | Rawlinson | Dartford County Court | 02/03/2023 | Marston Holdings |
Last updated