[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Karim | Haroun | Central London County Court | 11/07/2023 | Newlyn Plc | |
Ashley Sean | Hazle | Dartford County Court | 18/07/2023 | A M Enforcement Ltd | |
Ben Thomas | Hemmings | Birmingham Civil Justice Centre | 18/07/2023 | Self Employed | |
Martin | Hildreth | Gateshead County Court | 05/07/2023 | Court Enforcement Services | |
Christopher Henry | Hill | Middlesbrough County Court At Teesside Combined Court | 12/07/2023 | Marston Holdings | |
Robert David | Hirons | Hertford County Court | 14/06/2023 | Reventus Ltd | |
Ahmed Hassan Taha | Ibrahim | Dartford County Court | 08/06/2023 | Marston Holdings | |
Hasnain | Iqbal | Birmingham Civil Justice Centre | 14/06/2023 | Civil Enforcement Team | |
Ali | Jamshidi | Dartford County Court | 14/07/2023 | Marston Holdings | |
Neil James | Jewitt | Worcester Combined Court | 16/06/2023 | Parkinson Bailiff Services | |
Matthew Robert | Jones | Cardiff Civil Justice Centre | 08/06/2023 | Cardiff Council | |
Robert Alan | Jones | Birmingham Civil Justice Centre | 18/07/2023 | Marston Holdings | |
Noel Ciaran Christopher | Kavanagh | Brighton County Court | 23/06/2023 | Marston Holdings | |
Rifat | Kazi | Dartford County Court | 12/07/2023 | Marston Holdings | |
Martin James | Kent | Birmingham Civil Justice Centre | 03/07/2023 | Change Finance | |
Yasmina | Khetir | Burnley Combined Court Centre | 30/06/2023 | Marston Holdings | |
Mandy Michelle | Kirk | Burnley Combined Court Centre | 02/08/2023 | Bradford Council | |
David Nicholas Dominic | Kocko | Central London County Court | 20/06/2023 | Excel Civil Enforcement Ltd | |
Aneta Anna | Kowalska | Hertford County Court | 19/07/2023 | Marston Holdings | |
Klodian | Kunxhiu | Central London County Court | 11/07/2023 | Newlyn Plc |
Last updated