[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Tasawar | Abbas | Dartford County Court | 24/07/2023 | Marston Holdings | |
Adetayo Peter | Adeyinka | Burnley Combined Court Centre | 30/06/2023 | High Court Enforcement Group Ltd | |
Imran | Ahmed | Worcester Combined Court | 24/07/2023 | Bristow & Sutor | |
Asma | Ahtsham | Dartford County Court | 15/06/2023 | Self Employed | |
Seda | Akulinina | Oxford Combined Court Centre | 19/06/2023 | Marston Holdings | |
Caitlin | Ali | Worcester Combined Court | 17/07/2023 | Bristow & Sutor | |
Danielle Sofia | Allen | Worcester Combined Court | 04/07/2023 | Bristow & Sutor | |
Richard James | Allibone | Northampton Combined Court | 03/07/2023 | High Court Collections Ltd | |
Callum Malcolm | Andrews | Cardiff Civil Justice Centre | 07/07/2023 | Gwasanaethau Apd Services Cyf | |
Dael Owen | Anglin | Dartford County Court | 14/06/2023 | Dga Collections Ltd | |
Opeyemi Mauzu | Atta | Worcester Combined Court | 20/06/2023 | Bristow & Sutor | |
Ashif | Ayub | Birmingham Civil Justice Centre | 14/06/2023 | Civil Enforcement Team | |
Aliu | Balde | Dartford County Court | 06/07/2023 | Marston Holdings | |
Richard Angus | Beckett | Middlesbrough County Court At Teesside Combined Court | 26/06/2023 | Marston Holdings | |
James Paul | Bettis | Worcester Combined Court | 16/06/2023 | Bristow & Sutor | |
Spencer Adam | Bishop | Birmingham Civil Justice Centre | 03/07/2023 | Cder Group | |
Andrew John | Blyth | York County Court | 27/06/2023 | North Yorkshire Council | |
Luke | Bramley | Worcester Combined Court | 16/06/2023 | Bristow & Sutor | |
Robert Leon | Brearley | Burnley Combined Court Centre | 09/06/2023 | Marston Holdings | |
John Martin | Brook | Burnley Combined Court Centre | 26/07/2023 | Marston Holdings |
Last updated