[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Andrew Turner | Adamson | Liverpool Civil And Family Court | 10/12/2024 | Marston Holdings | |
Inderjit Singh | Ahadi | Dartford County Court | 29/01/2025 | Cder Group | |
Benson Dele | Aje | Dartford County Court | 18/02/2025 | Marston Group | |
Darren Patrick | Allen | Gateshead County Court | 23/12/2024 | Marston Holdings | |
Lois Rebecca | Anderson (Nee Jennings) | Worcester Combined Court | 07/01/2025 | Birmingham City Council | |
Ewald Andrei | Andriescu Zdrel | Central London County Court | 12/12/2024 | Cder Group | |
Dominic Kelvin Ricardo | Anglin | Hertford County Court | 08/01/2025 | Cder Group | |
Jason David | Armstrong | Norwich Combined Court Centre | 11/12/2024 | Cder Group | |
Mitchell | Ashford | Northampton Combined Court | 09/01/2025 | Open Source One Ltd | |
Daniel Stephen | Aspinall | Burnley Combined Court Centre | 17/12/2024 | Cder Group | |
Philip | Atkinson | Manchester City Magistrates Court | 16/12/2024 | Marston Holdings | |
Valerie Diane | Bailey | Worcester Combined Court | 21/01/2025 | Bristow & Sutor | |
Dogukan | Bayikoglu | Hertford County Court | 18/12/2024 | Marston Holdings | |
Phillip William | Beattie | Manchester City Magistrates Court | 06/01/2025 | High Court Enforcement Group Ltd | |
Daniel Robert | Bellingham | Brighton County Court | 17/02/2025 | Marston Holdings | |
Calum Peter Jonathon | Boland | Caernarfon County Court | 31/12/2024 | Excel Civil Enforcement Ltd | |
Baran | Bolat | Dartford County Court | 21/01/2025 | Marston Holdings | |
Matthew Lee | Boosey | Dartford County Court | 22/01/2025 | Newlyn Plc | |
Adam Lee | Booth | Birmingham Civil Justice Centre | 11/12/2024 | Lighning Dogs Ltd | |
Shelley Jade | Bridges | Liverpool Civil And Family Court | 28/01/2025 | Jacobs |
Last updated