[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Joe Antony | Fletcher | Dartford County Court | 13/01/2025 | Self Employed | |
Gary Alexander | Forbes | Hertford County Court | 12/02/2025 | Marston Holdings | |
Robert Bryan | Foster | Swansea Civil Justice Centre | 29/01/2025 | High Court Enforcement Group Ltd | |
Heather Louise | Foster (Nee Watson) | Worcester Combined Court | 07/01/2025 | Dukes Bailiffs Ltd | |
Matthew Andrew | Fowler | Nottingham County Court | 17/12/2024 | Marston Holdings | |
Bradley James | Freeman | Dartford County Court | 15/01/2025 | Marston Holdings | |
Ben Joshua | Garget | Middlesbrough County Court At Teesside Combined Court | 08/01/2025 | Cder Group | |
Michael Gwynfor Patrick | Garland | Cardiff Civil Justice Centre | 06/01/2025 | Excel Civil Enforcement Ltd | |
Harry Joseph | Gee | Cardiff Civil Justice Centre | 06/01/2025 | Cder Group | |
Satnam Singh | Gill | Dartford County Court | 08/01/2025 | London Borough Of Newham | |
Kameron | Goodall | Dartford County Court | 22/01/2025 | Open Source One Ltd | |
Patrick Gerald | Gray | Dartford County Court | 26/02/2025 | Marston Holdings | |
Benjamin Thomas | Grice | Liverpool Civil And Family Court | 28/01/2025 | Equita Ltd | |
David Martin | Grimes | Liverpool Civil And Family Court | 07/01/2025 | Jacobs | |
Valerie Ann | Hale | Liverpool Civil And Family Court | 07/01/2025 | Ross & Roberts | |
Mohammed | Haleem | Birmingham Civil Justice Centre | 17/01/2025 | Cder Group | |
Billy | Hand | Dartford County Court | 14/01/2025 | Marston Holdings | |
Rakyatu | Haruna | Central London County Court | 18/12/2024 | Marston Holdings | |
Andrew | Hay | Liverpool Civil And Family Court | 07/01/2025 | Equita Ltd | |
Jessica Frances | Hewitt-Wooldridge | Worcester Combined Court | 21/01/2025 | Bristow & Sutor |
Last updated