[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Jai | Roff | Dartford County Court | 11/11/2024 | London Borough Of Newham | |
Kishan Jayesh | Rughani | Nottingham County Court | 23/10/2024 | Sheffield City Council | |
Catherine Diane | Scott | Worcester Combined Court | 30/10/2024 | Bristow & Sutor | |
Shane Kelly | Senior | Wrexham County Court | 10/10/2024 | Marston Holdings | |
Christopher James | Simpson | Hertford County Court | 20/11/2024 | Marston Holdings | |
Taylor | Soutter | Central London County Court | 30/10/2024 | Cder Group | |
Susan Mary | Spearing | Brighton County Court | 04/10/2024 | Kingston Council | |
Aaron James | Stannard | Dartford County Court | 05/11/2024 | Cder Group | |
Emmanuel | Stevens | Dartford County Court | 05/11/2024 | High Court Enforcement Group Ltd | |
Jahmane Benjamin | Stewart-Whyte | Dartford County Court | 22/10/2024 | Marston Holdings | |
Samuel James | Stockings | Southampton Combined Court Centre | 19/11/2024 | Marston Holdings | |
Shane Anthony | Stopforth | Burnley Combined Court Centre | 18/11/2024 | Marston Holdings | |
Colin Richard Ernest | Sutton | Central London County Court | 14/10/2024 | High Court Enforcement Group Ltd | |
Marley Joe | Thomas | Cardiff Civil Justice Centre | 16/10/2024 | Marston Holdings | |
Taylan | Tosun | Dartford County Court | 06/12/2024 | Marston Holdings | |
Patryk Tadeusz | Tyrko | Hertford County Court | 04/12/2024 | Marston Holdings | |
Olivia | Walker | Worcester Combined Court | 15/10/2024 | Bristow & Sutor | |
Michael Alfred | Ward | Dartford County Court | 06/11/2024 | Marston Holdings | |
Stephen Keith | Ward | York County Court | 01/11/2024 | Self Employed | |
Rhys Huw | Williams | Cardiff Civil Justice Centre | 30/10/2024 | Marston Holdings |
Last updated