[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Mohamed Abdus | Salam | Dartford County Court | 10/02/2025 | Self Employed | |
Kaden Alexander | Serrant | Hertford County Court | 12/02/2025 | Excel Civil Enforcement Ltd | |
Mr | Karl Stephen | Shaw | Hertford County Court | 26/02/2025 | Self Employed |
Don | Sheehan | Brighton County Court | 05/02/2025 | Whyte & Co | |
Ashleigh Lee | Sheldon | Worcester Combined Court | 04/03/2025 | Dukes Bailiffs Ltd | |
Yama | Sherzad | Dartford County Court | 03/02/2025 | Direct Collection Bailiffs Ltd | |
Satbinder | Singh | Worcester Combined Court | 19/02/2025 | Bristow & Sutor | |
Anthony Howard | Smith | Liverpool Civil And Family Court | 11/02/2025 | Wilson & Roe High Court Enforcement | |
Marcus Ethan | Soane | Brighton County Court | 03/02/2025 | Marston Holdings | |
Steven Paul | Stanhope | Dartford County Court | 31/01/2025 | Newlyn Plc | |
Philip Thomas | Symonds | York County Court | 28/02/2025 | Marston Holdings | |
Jonathan Michael Howard | Taylor | Oxford Combined Court Centre | 03/02/2025 | Cder Group | |
Shane Jason | Teague | Brighton County Court | 07/02/2025 | Newlyn Plc | |
David | Thomas | Caernarfon County Court | 24/01/2025 | Conwy County Berough Council | |
Ryan Reiss | Thomas | Central London County Court | 19/02/2025 | Cder Group | |
Craig Samuel | Thompson | Worcester Combined Court | 19/02/2025 | Bristow & Sutor | |
Darren Carl | Tombs | Worcester Combined Court | 04/03/2025 | Cder Group | |
Calvert James | Townsend | Dartford County Court | 24/02/2025 | Cder Group | |
Alexander James | Turner | Worcester Combined Court | 04/02/2025 | Bristow & Sutor | |
Fay Hannah | Tuson | Norwich Combined Court Centre | 05/02/2025 | Newlyn Plc |
Last updated