[First/Prev] 2, 3, 4, 5, 6, 7, 8, 9 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Keiran Lloyd | Morris | Worcester Combined Court | 03/02/2025 | Bristow & Sutor | |
Daniel Alexander | Murphy | Liverpool Civil And Family Court | 28/01/2025 | Jacobs | |
Zoe Philippa | Naylor | Central London County Court | 04/02/2025 | Dukes Bailiffs Ltd | |
Yong Hui | Ng | Nottingham County Court | 13/02/2025 | Marston Holdings | |
Ryan Thomas | Nicholls | Bristol County Court | 11/02/2025 | Marston Holdings | |
Jeremy James | O`Neill | Northampton Combined Court | 24/01/2025 | Excel Civil Enforcement Ltd | |
Valentine Ifeanyi | Oputa | Hertford County Court | 15/01/2025 | Cder Group | |
Richard Michael | Oram | Swansea Civil Justice Centre | 18/02/2025 | Andrew James Enforcement Ltd | |
James Jason | Parker | Worcester Combined Court | 17/01/2025 | Bristow & Sutor | |
Stephen Paul | Parry | Cardiff Civil Justice Centre | 18/02/2025 | Excel Civil Enforcement Ltd | |
Timothy | Pearman | Worcester Combined Court | 21/01/2025 | Bristow & Sutor | |
Michael | Perkins | Northampton Combined Court | 17/02/2025 | Wilson & Roe High Court Enforcement | |
Russell Christopher | Perkins | Birmingham Civil Justice Centre | 03/02/2025 | Newlyn Plc | |
Daniele | Perretta | Brighton County Court | 04/02/2025 | Marston Holdings | |
Justin | Phillips | Brighton County Court | 03/02/2025 | Marston Holdings | |
Hubert Karol | Pisarek | Cardiff Civil Justice Centre | 30/01/2025 | Marston Holdings | |
Barry | Postlethwaite | Worcester Combined Court | 05/02/2025 | Bristow & Sutor | |
Charandev Singh | Rathor | Dartford County Court | 17/01/2025 | Marston Holdings | |
Peter David | Rayner | Worcester Combined Court | 05/02/2025 | Cder Group | |
Richard Andrew | Redgrave | Hertford County Court | 22/01/2025 | Marston Holdings |
Last updated