[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Qamar | Iqbal | Burnley Combined Court Centre | 05/12/2024 | Marston Holdings | |
Phillip | Ireland | Swansea Civil Justice Centre | 12/11/2024 | Excel Civil Enforcement Ltd | |
Richard Sidney | Jackson | Dartford County Court | 10/12/2024 | Marston Holdings | |
Darren Mark | Jessop | Dartford County Court | 29/11/2024 | Newlyn Plc | |
Rory Jack | Johnson | Liverpool Civil And Family Court | 26/11/2024 | Jacobs | |
Paul Douglas | Jones | Northampton Combined Court | 12/12/2024 | Self Employed | |
Edyta | Kanik | Hertford County Court | 04/12/2024 | Marston Holdings | |
Baldev Lila | Karavadra | Worcester Combined Court | 09/12/2024 | Bristow & Sutor | |
Stephen Phillip | Knowles | Worcester Combined Court | 09/12/2024 | Bristow & Sutor | |
Julie | Lack-Jones | Northampton Combined Court | 13/11/2024 | Constant & Co | |
Stephen | Lane | Worcester Combined Court | 09/12/2024 | Bristow & Sutor | |
Jason Robert | Langley | Northampton Combined Court | 29/11/2024 | Equita Ltd | |
Jamie Edward | Leadbitter | Gateshead County Court | 24/12/2024 | Marston Holdings | |
David James | Ledger | Worcester Combined Court | 09/12/2024 | Bristow & Sutor | |
Waqas Waleed | Mahmood | Central London County Court | 12/12/2024 | Awt Associates Ltd | |
Fahim | Mamon | Central London County Court | 25/11/2024 | Marston Holdings | |
Anser | Mateen | Central London County Court | 16/12/2024 | Self Employed | |
Linda Kay | Mather | Worcester Combined Court | 10/12/2024 | Bristow & Sutor | |
Darren Steve | Mcgrath | Dartford County Court | 19/11/2024 | Mid Kent Enforcement Services | |
Jason Gary | Meaden | Brighton County Court | 09/12/2024 | Jp Dawkins |
Last updated