[First/Prev] 3, 4, 5, 6, 7, 8, 9, 10 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Derek Michael | Johnson | Nottingham County Court | 10/02/2023 | Cder Group | |
Ryan | Jones | Northampton Combined Court | 14/02/2023 | Newlyn Plc | |
Nathan Mark | Jowett | Manchester Civil Justice Centre | 23/02/2023 | Wilson & Roe High Court Enforcement | |
Robert Stefan | Kaminski | Northampton Combined Court | 06/03/2023 | Newlyn Plc | |
Samuel Brian | Keene | Hertford County Court | 22/02/2023 | Newlyn Plc | |
Robert Cameron | Kelly | Northampton Combined Court | 07/03/2023 | ||
Paul Daniel | Keogh-Davies | Burnley Combined Court Centre | 11/04/2023 | Marston Holdings | |
Mark John | Kershaw | Nottingham County Court | 22/03/2023 | Marston Holdings | |
Anthony Michael | Khodadad | Manchester City Magistrates Court | 22/02/2023 | Self Employed | |
Paul | Kibbler | Burnley Combined Court Centre | 27/03/2023 | Bradford Council | |
Samantha Mary | King | Hertford County Court | 08/03/2023 | Marston Holdings | |
Adrian John | Knight | Plymouth Combined Court | 28/02/2023 | Court Enforcement Services | |
Michael Kayode | Kotun | Hertford County Court | 08/02/2023 | Marston Group | |
Wayne Andrew | Lawrence | Birmingham Civil Justice Centre | 16/03/2023 | Marston Holdings | |
Catherine | Lawton | Bourne Magistrates Court | 14/02/2023 | Ross & Roberts | |
Jamie Edward | Leadbitter | Gateshead County Court | 31/01/2023 | Marston Holdings | |
Andrew | Le Couteur-Kicke | Liverpool Civil And Family Court | 22/03/2023 | Jacobs | |
Gavyn Milton | Lewis | Dartford County Court | 09/02/2023 | Marston Holdings | |
Jamie Peter Lee | Lineker | Nottingham County Court | 06/03/2023 | Marston Holdings | |
Michael Billy Scott | Livingstone | Dartford County Court | 06/03/2023 | Rundle & Co Ltd |
Last updated