[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Samuel Richard | Knuckey | Worcester Combined Court | 03/02/2025 | Bristow & Sutor | |
Michael Kayode | Kotun | Hertford County Court | 22/01/2025 | Marston Group | |
Joshua Adam | Laud | Kingston-Upon-Hull Combined Court Centre | 13/02/2025 | Wilson & Roe High Court Enforcement | |
Wayne Andrew | Lawrence | Birmingham Civil Justice Centre | 14/02/2025 | Marston Holdings | |
Gavyn Milton | Lewis | Dartford County Court | 04/02/2025 | Marston Holdings | |
Joseph Patrick | Lynch | Burnley Combined Court Centre | 16/01/2025 | Marston Holdings | |
Andrew James | Mackay | Swansea Civil Justice Centre | 18/02/2025 | Andrew James Enforcement Ltd | |
Wesley Vali | Mahomed | Worcester Combined Court | 03/02/2025 | Bristow & Sutor | |
Christopher George | Martin | Dartford County Court | 27/01/2025 | Whipps Enforcement Agents Ltd | |
Lee | Mawby | Northampton Combined Court | 18/02/2025 | Newlyn Plc | |
Patrick Lee | Maybir | York County Court | 13/02/2025 | Marston Holdings | |
Aedan John Hugh | Mcaleavy | Burnley Combined Court Centre | 06/02/2025 | Cder Group | |
Aaron | Mcbrinn | Burnley Combined Court Centre | 06/02/2025 | Cder Group | |
Michael John | Mcneir | Worcester Combined Court | 19/02/2025 | Bristow & Sutor | |
Adrian Allen | Minshull | Worcester Combined Court | 17/01/2025 | Bristow & Sutor | |
Susan April | Mitchell | Worcester Combined Court | 17/01/2025 | Bristow & Sutor | |
Safina | Mohammed | Central London County Court | 04/02/2025 | Cder Group | |
Clive Anthony | Mole | Worcester Combined Court | 21/01/2025 | Dukes Bailiffs Ltd | |
Philip Mark | Morgan | Hertford County Court | 26/02/2025 | High Court Enforcement Group Ltd | |
Joe | Morris | Southampton Combined Court Centre | 27/01/2025 | Marston Holdings |
Last updated