[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Gary Alexander | Forbes | Hertford County Court | 12/02/2025 | Marston Holdings | |
Robert Bryan | Foster | Swansea Civil Justice Centre | 29/01/2025 | High Court Enforcement Group Ltd | |
Christopher Robert | Fraser | Worcester Combined Court | 04/02/2025 | Bristow & Sutor | |
Andrew Gareth | Gaillard | Gateshead County Court | 20/02/2025 | Marston Holdings | |
James Arthur | Gibson | Manchester Civil Justice Centre | 24/02/2025 | High Court Enforcement Group Ltd | |
Mateusz Konrad | Glinski | Central London County Court | 21/02/2025 | Newlyn Plc | |
Jacob Lee | Gough | Worcester Combined Court | 03/02/2025 | ||
Gary | Goy | Dartford County Court | 10/02/2025 | 24 Hour Bailiffs Ltd | |
David Middleton | Gratta | Central London County Court | 03/02/2025 | Marston Holdings | |
Patrick Gerald | Gray | Dartford County Court | 26/02/2025 | Marston Holdings | |
Lea Trevor | Greenway | Hertford County Court | 05/02/2025 | Newlyn Plc | |
Benjamin Thomas | Grice | Liverpool Civil And Family Court | 28/01/2025 | Equita Ltd | |
James Richard | Guyton | Dartford County Court | 06/02/2025 | Enforcement Training & Services Ltd | |
Paul James | Hamer | Oxford Combined Court Centre | 03/03/2025 | Cder Group | |
Jamie Lee | Harris | Dartford County Court | 27/02/2025 | Becontree Collection Services | |
Tina Jane | Harris | Dartford County Court | 05/02/2025 | One Source Enforcement | |
Rorry William | Head | Manchester Civil Justice Centre | 03/02/2025 | Wilson & Roe High Court Enforcement | |
Desmond Ronald | Hjerling | Southampton Combined Court Centre | 04/02/2025 | Dukes Bailiffs Ltd | |
Gary | Hockborn | Dartford County Court | 07/02/2025 | Marston Holdings | |
Ole Edward | Holland | Worcester Combined Court | 03/03/2025 | Bristow & Sutor |
Last updated