[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Simon Mark | Carter | Nottingham County Court | 13/02/2025 | Pegasus Enforcement Ltd | |
Md Abdul Mubin | Choudhury | Dartford County Court | 31/01/2025 | Cder Group | |
Martin Royston | Clapton | Worcester Combined Court | 03/03/2025 | Bristow & Sutor | |
Darren Justin | Clarke | Worcester Combined Court | 04/02/2025 | Dukes Bailiffs Ltd | |
Andrew Lawrence | Collett | Dartford County Court | 29/01/2025 | Self Employed | |
Arron Robert | Collins | Nottingham County Court | 17/02/2025 | Excel Civil Enforcement Ltd | |
Thomas David | Coyle | Worcester Combined Court | 05/02/2025 | Cder Group | |
Liam James | Crank | Worcester Combined Court | 19/02/2025 | Bristow & Sutor | |
Daniel Paul | Crump | Swansea Civil Justice Centre | 06/02/2025 | Marston Holdings | |
Mr | Colin Edward | Davis | Wrexham County Court | 06/02/2025 | Flintshire County Council |
Timothy | Dearing | Northampton Combined Court | 20/02/2025 | Self Employed | |
Terry | Denkmayer | Dartford County Court | 03/02/2025 | Marston Holdings | |
Oliver James George | Dennis | Worcester Combined Court | 04/03/2025 | Bristow & Sutor | |
Jordan Henry | Diggens | Brighton County Court | 05/02/2025 | Wilson & Roe High Court Enforcement | |
Christopher Carl | Duncan | Northampton Combined Court | 24/02/2025 | Newlyn Plc | |
Charlotte Ann | Eaton | Southampton Combined Court Centre | 28/01/2025 | Marston Holdings | |
Richard John | Essex | Norwich Combined Court Centre | 19/02/2025 | ||
Philip Essien | Etuk | Central London County Court | 03/02/2025 | High Court Enforcement Group Ltd | |
David James | Fenton | Oxford Combined Court Centre | 11/02/2025 | Marston Holdings | |
Craig | Fishwick | Worcester Combined Court | 03/03/2025 | Dcbl |
Last updated