[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Andrew James | Mackay | Swansea Civil Justice Centre | 18/02/2025 | Andrew James Enforcement Ltd | |
Peter John | Marsh | Worcester Combined Court | 18/03/2025 | Marston Holdings | |
Ross Daniel | Marvin | Northampton Combined Court | 26/02/2025 | Self Employed | |
Dion | Mashiter | Manchester City Magistrates Court | 24/02/2025 | Marston Holdings | |
Lee | Mawby | Northampton Combined Court | 18/02/2025 | Newlyn Plc | |
Michael John | Mcneir | Worcester Combined Court | 19/02/2025 | Bristow & Sutor | |
Raymond Alfred | Meades | Middlesbrough County Court At Teesside Combined Court | 19/03/2025 | Newlyn Plc | |
Philip Mark | Morgan | Hertford County Court | 26/02/2025 | High Court Enforcement Group Ltd | |
Alan Paul | Morris | Dartford County Court | 26/02/2025 | Wilson & Roe High Court Enforcement | |
Simon Alastair | Neal | Plymouth Combined Court | 25/02/2025 | Dukes Bailiffs Ltd | |
Billy Louis | Nicholls | Oxford Combined Court Centre | 10/03/2025 | Cder Group | |
Daniel Lokutor | Omeke | Dartford County Court | 05/03/2025 | Marston Holdings | |
Richard Michael | Oram | Swansea Civil Justice Centre | 18/02/2025 | Andrew James Enforcement Ltd | |
Erhan | Osman | Dartford County Court | 10/03/2025 | Open Source One Ltd | |
Thomas | Owen | Bristol County Court | 17/03/2025 | Marston Holdings | |
Stephen Paul | Parry | Cardiff Civil Justice Centre | 18/02/2025 | Excel Civil Enforcement Ltd | |
Timothy Walter | Parson | Dartford County Court | 10/03/2025 | Mid Kent Enforcement Services | |
Luke Christopher | Peacock | Oxford Combined Court Centre | 28/02/2025 | Home Counties Bailiff | |
Michael | Perkins | Northampton Combined Court | 17/02/2025 | Wilson & Roe High Court Enforcement | |
Ashley Giles | Phillips | Cardiff Civil Justice Centre | 06/03/2025 | Marston Holdings |
Last updated