[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Patrick James | Brown | Brighton County Court | 04/02/2025 | Merton Council Merton Civic Centre | |
Jordan Michael | Burdess | Manchester Civil Justice Centre | 15/01/2025 | Marston Holdings | |
Simon Mark | Carter | Nottingham County Court | 13/02/2025 | Pegasus Enforcement Ltd | |
Md Abdul Mubin | Choudhury | Dartford County Court | 31/01/2025 | Cder Group | |
Darren Justin | Clarke | Worcester Combined Court | 04/02/2025 | Dukes Bailiffs Ltd | |
Lisa | Clayton | Burnley Combined Court Centre | 16/01/2025 | Marston Holdings | |
Andrew Lawrence | Collett | Dartford County Court | 29/01/2025 | Self Employed | |
Arron Robert | Collins | Nottingham County Court | 17/02/2025 | Excel Civil Enforcement Ltd | |
Anthony Justin | Cook | Dartford County Court | 20/01/2025 | Marston Holdings | |
Brian Mark | Cousins | Dartford County Court | 17/01/2025 | London Borough Of Southwark | |
Thomas David | Coyle | Worcester Combined Court | 05/02/2025 | Cder Group | |
Liam James | Crank | Worcester Combined Court | 19/02/2025 | Bristow & Sutor | |
Daniel Paul | Crump | Swansea Civil Justice Centre | 06/02/2025 | Marston Holdings | |
Lewis Ray | Daniels | Birmingham Civil Justice Centre | 17/01/2025 | Marston Holdings | |
Kevin Matthew | Davies | Worcester Combined Court | 21/01/2025 | Bristow & Sutor | |
Mr | Colin Edward | Davis | Wrexham County Court | 06/02/2025 | Flintshire County Council |
Timothy | Dearing | Northampton Combined Court | 20/02/2025 | Self Employed | |
Terry | Denkmayer | Dartford County Court | 03/02/2025 | Marston Holdings | |
Jason Michael | Denman | Dartford County Court | 23/01/2025 | Whipps Enforcement Agents Ltd | |
Jordan Henry | Diggens | Brighton County Court | 05/02/2025 | Wilson & Roe High Court Enforcement |
Last updated