[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Oswald Horatio | Brown | Dartford County Court | 13/03/2025 | Stanford & Green Ltd | |
Joshua Michael | Bryant | Liverpool Civil And Family Court | 06/03/2025 | Newlyn Plc | |
Christopher Michael | Buckthorpe | Burnley Combined Court Centre | 17/03/2025 | Self Employed | |
Samantha Jane | Campbell | Hertford County Court | 12/03/2025 | Self Employed | |
Richie | Caplin | Central London County Court | 11/03/2025 | Cder Group | |
Darren Kenneth | Carter | Bristol County Court | 12/03/2025 | Cder Group | |
Joe | Chapman | Brighton County Court | 07/03/2025 | Self Employed | |
Martin Royston | Clapton | Worcester Combined Court | 03/03/2025 | Bristow & Sutor | |
Elizabeth | Clarke | Worcester Combined Court | 19/03/2025 | Dukes Bailiffs Ltd | |
Jack | Colfer | Dartford County Court | 18/03/2025 | Excel Civil Enforcement Ltd | |
Arron Robert | Collins | Nottingham County Court | 17/02/2025 | Excel Civil Enforcement Ltd | |
Jack Ryan | Cook | Northampton Combined Court | 14/03/2025 | Newlyn Plc | |
Mark | Cooper | Burnley Combined Court Centre | 18/03/2025 | Marston Holdings | |
Liam James | Crank | Worcester Combined Court | 19/02/2025 | Bristow & Sutor | |
Daniel Paul | Crump | Swansea Civil Justice Centre | 20/02/2025 | Marston Holdings | |
Sean | Cullimore | Liverpool Civil And Family Court | 06/03/2025 | Self Employed | |
Graham | Cunningham | Middlesbrough County Court at Teesside Combined Court | 17/03/2025 | ||
Vicky | Davies-Short | Swansea Civil Justice Centre | 18/03/2025 | High Court Enforcement Group Ltd | |
Timothy | Dearing | Northampton Combined Court | 20/02/2025 | Self Employed | |
Oliver James George | Dennis | Worcester Combined Court | 04/03/2025 | Bristow & Sutor |
Last updated