[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Jack | Colfer | Dartford County Court | 18/03/2025 | Excel Civil Enforcement Ltd | |
Jack Ryan | Cook | Northampton Combined Court | 14/03/2025 | Newlyn Plc | |
Darren Paul | Cooper | Worcester Combined Court | 31/03/2025 | Bristow & Sutor | |
Mark | Cooper | Burnley Combined Court Centre | 18/03/2025 | Marston Holdings | |
Terry | Cooper | Central London County Court | 25/03/2025 | Wilson & Roe High Court Enforcement | |
Graham | Cunningham | Middlesbrough County Court at Teesside Combined Court | 17/03/2025 | ||
Mark | Cunningham | Burnley Combined Court Centre | 20/03/2025 | Newlyn Plc | |
Simon William | Cunningham | Kingston-Upon-Hull Combined Court Centre | 19/03/2025 | Marston Holdings | |
Pawel | Cwalina | Hertford County Court | 26/03/2025 | Newlyn Plc | |
Vicky | Davies-Short | Swansea Civil Justice Centre | 18/03/2025 | High Court Enforcement Group Ltd | |
David Philip | Dearden | Burnley Combined Court Centre | 20/03/2025 | Parkinson Bailiff Services Ltd | |
Kyle John | Depledge | Manchester Civil Justice Centre | 07/04/2025 | Newlyn Plc | |
Daniel Stephen | Dhadda | Liverpool Civil And Family Court | 26/03/2025 | Jacobs | |
Benjamin James | Dirom | Gateshead County Court | 25/03/2025 | Cumbria Bailiffs Limited | |
Andrew William | Dodd | Worcester Combined Court | 31/03/2025 | Dukes Bailiffs Ltd | |
Paul Joseph | Douglas | Liverpool Civil And Family Court | 26/03/2025 | Equita Ltd | |
Tracey Jane | Duignan | Manchester Civil Justice Centre | 04/04/2025 | Marston Group | |
Adam Jonathan | Dye | Worcester Combined Court | 18/03/2025 | Bristow & Sutor | |
Steven | Dyer | Central London County Court | 25/03/2025 | Cder Group | |
James Christopher | Elliott | Worcester Combined Court | 31/03/2025 | Bristow & Sutor |
Last updated