[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Jamie Lee | Harris | Dartford County Court | 27/02/2025 | Becontree Collection Services | |
Michael David | Hodgson | York County Court | 13/03/2025 | Marston Holdings | |
Ole Edward | Holland | Worcester Combined Court | 03/03/2025 | Bristow & Sutor | |
James Hamilton | Howell | Dartford County Court | 28/02/2025 | High Court Enforcement Group Ltd | |
David John | Hoyal | Worcester Combined Court | 19/03/2025 | Open Source One Ltd | |
Usman Adeniyi | Ibrahim | Hertford County Court | 19/02/2025 | Marston Holdings | |
William Arfon | James | Swansea Civil Justice Centre | 18/03/2025 | Self Employed | |
Craig Thomas | Johnson | Swansea Civil Justice Centre | 18/02/2025 | Marston Holdings | |
Brian John | Jones | Swansea Civil Justice Centre | 18/03/2025 | Marston Holdings | |
Samuel Brian | Keene | Hertford County Court | 19/02/2025 | Newlyn Plc | |
Suhaylah | Khan | Burnley Combined Court Centre | 12/03/2025 | Cder Group | |
Anthony Michael | Khodadad | Manchester Civil Justice Centre | 24/02/2025 | Self Employed | |
Roy Richard | Knapp | Dartford County Court | 25/02/2025 | Just Digital Marketplace Ltd | |
Matthew John | Lawrence | Worcester Combined Court | 18/03/2025 | Bristow & Sutor | |
Steven Nicholas | Lawrence | Southampton Combined Court Centre | 18/03/2025 | Excel Civil Enforcement Ltd | |
Wayne Andrew | Lawrence | Birmingham Civil Justice Centre | 14/02/2025 | Marston Holdings | |
Nicholas | Lindop | Worcester Combined Court | 03/03/2025 | Bristow & Sutor | |
Jonathan Andrew Raymond | Lopatin | Worcester Combined Court | 03/03/2025 | Bristow & Sutor | |
Katherine Margaret | Lowe | Worcester Combined Court | 19/03/2025 | Bristow & Sutor | |
Evan Joshua | Lowerson | Hertford County Court | 05/03/2025 | Whipps Enforcement Agents Ltd |
Last updated