[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Mark | Graft | Hertford County Court | 02/10/2024 | Marston Holdings | |
Harry Paul Colin | Green | Middlesbrough County Court At Teesside Combined Court | 18/10/2024 | Marston Holdings | |
Yvette Louise | Hewitt | Nottingham County Court | 07/11/2024 | Cder Group | |
Stevan Charles | Hill | Caernarfon County Court | 18/10/2024 | Hill Enforcement Services Ltd | |
Connor Alexander | Hollywood | Nottingham County Court | 15/10/2024 | High Court Enforcement Group Ltd | |
Martin Edward | Hughes | Bristol County Court | 24/09/2024 | Marston Holdings | |
Martin Wyn | Hughes | Bristol County Court | 24/09/2024 | Marston Holdings | |
Oliver Alfredo | Introna | Worcester Combined Court | 30/10/2024 | Bristow & Sutor | |
Richard Sidney | Jackson | Dartford County Court | 10/12/2024 | Marston Holdings | |
Alexander Gursham | Jones | Hertford County Court | 18/09/2024 | Marston Holdings | |
Nathan Kiernan | Jones | Worcester Combined Court | 15/10/2024 | Bristow & Sutor | |
Hardy | Khanam | Worcester Combined Court | 17/09/2024 | Bristow & Sutor | |
Glen Joseph Tolson | King | Dartford County Court | 08/10/2024 | Marston Holdings | |
Plamen Dimitrov | Kirilov | Dartford County Court | 30/09/2024 | Marston Holdings | |
Eric Patrick | Lambert | Manchester Civil Justice Centre | 23/09/2024 | Wilson & Roe High Court Enforcement | |
Leon | Lion | Birmingham Civil Justice Centre | 20/09/2024 | Self Employed | |
Paul Lloyd | Llewellyn | Southampton Combined Court Centre | 07/10/2024 | Commercial Enforcements Ltd | |
Jack Leonard | Long | Worcester Combined Court | 30/10/2024 | Bristow & Sutor | |
Adnan Anwar | Malik | Dartford County Court | 25/09/2024 | Self Employed | |
Christopher | Matthews | Nottingham County Court | 29/10/2024 | Cder Group |
Last updated