[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Stephen George | Mason | Liverpool Civil And Family Court | 08/04/2025 | Excel Civil Enforcement Ltd | |
Lisa | Mccarthy | Caernarfon County Court | 02/04/2025 | Excel Civil Enforcement Ltd | |
Cj | Mckenna | Central London County Court | 25/03/2025 | Cder Group | |
Keely Ann | Mcloughlin | Manchester Civil Justice Centre | 08/04/2025 | Wigan Council | |
Raymond Alfred | Meades | Middlesbrough County Court At Teesside Combined Court | 19/03/2025 | Newlyn Plc | |
Francis | Nassab | Worcester Combined Court | 31/03/2025 | Bristow & Sutor | |
Callum | Nicholls | Birmingham Civil Justice Centre | 28/03/2025 | Cder Group | |
Declan James | Nuttall | Burnley Combined Court Centre | 02/04/2025 | Self Employed | |
Simon Charles | Oates | Nottingham County Court | 08/04/2025 | High Court Enforcement Group Ltd | |
Thomas | Owen | Bristol County Court | 17/03/2025 | Marston Holdings | |
Matthew | Paice | Oxford Combined Court Centre | 20/03/2025 | Cder Group | |
Corey Rue | Paisley | Brighton County Court | 03/04/2025 | Self Employed | |
Warren Dean | Pearson-Smith | Hertford County Court | 02/04/2025 | Marston Holdings | |
Malcolm Sylvester | Perkins | Central London County Court | 25/03/2025 | Newlyn Plc | |
John David | Phillips | Burnley Combined Court Centre | 20/03/2025 | Parkinson Bailiff Services | |
Melvyn Victor | Pinner | Worcester Combined Court | 15/04/2025 | Bristow & Sutor | |
Joseph William | Prior | Dartford County Court | 26/03/2025 | Stanford & Green Ltd | |
Bailey | Radford | Northampton Combined Court | 19/03/2025 | Cder Group | |
Clare | Randles | Liverpool Civil And Family Court | 08/04/2025 | Jacobs | |
Gareth | Rees | Liverpool Civil And Family Court | 08/04/2025 | Cder Group |
Last updated